If you don’t know the cutoff marks to qualify for a particular examination, you’re beginning with a huge disadvantage. Cutoff marks are the minimum scores that you need to qualify for an exam. In this article, we discuss the BITSAT cutoff scores, and their variation across previous years for the benefit of all aspiring candidates.
Latest – BITSAT Results has been released. Check your results here.
The Birla Institute of Technology & Science (BITS) prepares a merit list for shortlisting candidates for BITSAT 2019 counselling. The BITSAT 2019 cutoff will be designed and finalized by BITS after the final draft of the BITSAT 2019 result is made. Please note that only the candidates with scores equal to BITSAT 2019 cutoff or more will be allowed to participate in the counselling process. The cutoff marks would be decided on the following factors.
- The Number of Candidates Appearing for BITSAT 2019
- Previous Year’s cutoff & Criteria
- The Availability of Seats
- The Difficulty Level of BITSAT 2019 examination
- The Highest Score in BITSAT 2019 exam
- The Aggregate Marks Obtained by all Candidates
Admissions to the BITSAT 2019 will be done purely by merit, which depends on the score obtained by you in BITSAT 2019 examination apart from fulfilling the eligibility criteria.
Before we deep dive into the cutoff trends, please go through the following table to understand the pattern of scores in the BITSAT examination over the years. BITSAT Cutoff Scores of 2019 will be updated soon.
BITSAT Score Analysis | BITSAT 2012 | BITSAT 2013 | BITSAT 2014 | BITSAT 2015 | BITSAT 2016 |
No. Of Candidates with score >=400 | 46 | 162 | 256 | 246 | 304 |
No. Of Candidates with score >=350 | 706 | 1316 | 1926 | 2097 | 2319 |
No. Of Candidates with score >=300 | 4119 | 5860 | 7171 | 8184 | 8789 |
No. Of Candidates with score >=250 | 13984 | 17044 | 19341 | 21821 | 22441 |
No. Of Candidates with score >=225 | 21805 | 25617 | 28720 | 31882 | 32565 |
As promised earlier, here are campus-wise BITSAT cutoff marks for the past three years to give you a better understanding of the kind of scores you need to aim for, if you’re to crack the BITSAT 2019 examination.
BITSAT 2016 cutoff as per Iteration
Sr. No. | Particulars | cutoff Marks |
1. | Lowest cutoff for admission to any program other than B. Pharm. (At the end of Iteration 1) | 307 |
2. | Waiting list cutoff for all programs other than B. Pharm. | 280 |
3. | Lowest cutoff for admission to any program other than B. Pharm. (At the end of Iteration 4) | 296 |
4. | Lowest cutoff for admission to B. Pharm. | 224 |
BITSAT cutoff 2015 (For the Pilani Campus)
Degree Program | 2015 cutoff Score |
B. E. Hons. (Mechanical) | 345 |
B. E. Hons. (Chemical) | 315 |
B. E. Hons. (Civil) | 312 |
B. E. Hons. (Manufacturing) | 308 |
B. E. Hons. (Computer Science) | 378 |
B. E. Hons. (Electrical & Electronics) | 362 |
B. E. Hons. (Electronics & Instrumentation) | 340 |
BITSAT cutoff 2015 (For the Goa Campus)
Degree Program | 2015 cutoff Score |
B. E. Hons. (Mechanical) | 319 |
B. E. Hons. (Chemical) | 298 |
B. E. Hons. (Computer Science) | 351 |
B. E. Hons. (Electrical & Electronics) | 327 |
B. E. Hons. (Electronics & Instrumentation) | 311 |
BITSAT cutoff 2015 (For the Hyderabad Campus)
Degree Program | 2015 cutoff Score |
B. E. Hons. (Mechanical) | 315 |
B. E. Hons. (Chemical) | 296 |
B. E. Hons. (Civil) | 303 |
B. E. Hons. (Manufacturing) | 296 |
B. E. Hons. (Computer Science) | 339 |
B. E. Hons. (Electrical & Electronics) | 318 |
B. E. Hons. (Electronics & Instrumentation) | 311 |
B. E. Hons. (Electronics & Communication) | 326 |
BITSAT cutoff 2014 (For the Pilani Campus)
Degree Program | 2015 cutoff Score |
B. E. Hons. (Mechanical) | 351 |
B. E. Hons. (Chemical) | 326 |
B. E. Hons. (Civil) | 322 |
B. E. Hons. (Manufacturing) | 311 |
B. E. Hons. (Computer Science) | 375 |
B. E. Hons. (Electrical & Electronics) | 359 |
B. E. Hons. (Electronics & Instrumentation) | 346 |
BITSAT cutoff 2014 (For the Goa Campus)
Degree Program | 2015 cutoff Score |
B. E. Hons. (Mechanical) | 312 |
B. E. Hons. (Chemical) | 295 |
B. E. Hons. (Computer Science) | 339 |
B. E. Hons. (Electrical & Electronics) | 315 |
B. E. Hons. (Electronics & Instrumentation) | 305 |
BITSAT cutoff 2014 (For the Hyderabad Campus)
Degree Program | 2015 cutoff Score |
B. E. Hons. (Mechanical) | 308 |
B. E. Hons. (Chemical) | 294 |
B. E. Hons. (Civil) | 300 |
B. E. Hons. (Manufacturing) | 293 |
B. E. Hons. (Computer Science) | 329 |
B. E. Hons. (Electrical & Electronics) | 311 |
B. E. Hons. (Electronics & Instrumentation) | 307 |
B. E. Hons. (Electronics & Communication) | 317 |
We hope these trends in the BITSAT cutoff marks will act as a guiding light on your path to the BITSAT 2019 preparations.
Also, how about getting familiar with the BITSAT 2019 Exam Pattern and the BITSAT 2019 Application Form process?
Do leave your feedback in the comments section. We’d love to hear from you. Keep following us at Toppr.
All the best! 🙂