Overview (BITSAT 2016):
The Birla Institute of Technology and Science Admission Test (abbreviated as BITSAT), is a university level entrance examination. It is a computer based online test for admission into Integrated First Degree Programmes of BITS Pilani Campuses in Pilani, Goa and Hyderabad. BITSAT 2016 is scheduled to be held from 14th May to 28th May.
Important dates:
- Last date to apply: March 8 (extended)
- Download of hall tickets: April 20 to April 30
- Date of BITSAT: May 14 to May 28
Let’s take a look at the cutoffs for the different courses and campuses over the past 7 years, so that you can decide and prepare better.
BITSAT Past Year Cutoffs:
1. Pilani Campus:
Course Name | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
B.E.(Hons.): Chemical | 315 | 326 | 309 | 316 | 307 | 310 | 314 |
B.E.(Hons.): Civil | 312 | 322 | 308 | 310 | 306 | 310 | 312 |
B.E.(Hons.): Electrical & Electronics | 362 | 359 | 343 | 343 | 336 | 339 | 341 |
B.E.(Hons.): Mechanical | 345 | 351 | 337 | 332 | 327 | 327 | 328 |
B.E.(Hons.): Manufacturing | 308 | 311 | 300 | 303 | 300 | 304 | 305 |
B.Pharm.(Hons.) | 214 | 160 | 266 | 260 | 227 | 259 | 257 |
B.E.(Hons.): Computer Science | 378 | 375 | 354 | 356 | 342 | 342 | 343 |
B.E.(Hons.): Electronics & Instrumentation | 340 | 346 | 332 | 331 | 325 | 329 | 332 |
M.Sc.(Hons.): Biological Sciences | 299 | 300 | 284 | 285 | 275 | 281 | 279 |
M.Sc.(Hons.): Chemistry | 307 | 310 | 295 | 294 | 286 | 290 | 289 |
M.Sc.(Hons.): Economics | 326 | 323 | 308 | 311 | 302 | 302 | 298 |
M.Sc.(Hons.): Mathematics | 324 | 321 | 304 | 300 | 293 | 296 | 293 |
M.Sc.(Hons.): Physics | 319 | 316 | 303 | 302 | 297 | 300 | 296 |
M.Sc.(Tech.): General Studies | NA | NA | NA | 294 | NA | NA | NA |
M.Sc.(Tech.): Finance | NA | NA | NA | 282 | 272 | 275 | 274 |
M.Sc.(Tech.): Information Systems | NA | NA | NA | 296 | 282 | 286 | 283 |
2. Goa Campus:
Course Name | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
B.E.(Hons.): Chemical | 298 | 295 | 279 | 283 | 273 | 285 | 283 |
B.E.(Hons.): Electrical and Electronics | 327 | 315 | 305 | 303 | 294 | 303 | 306 |
B.E.(Hons.): Mechanical | 319 | 312 | 300 | 296 | 291 | 296 | 292 |
B.E.(Hons.): Computer Science | 351 | 339 | 323 | 313 | 303 | 307 | 306 |
B.E.(Hons.): Electronics & Instrumentation | 311 | 305 | 291 | 292 | 284 | 293 | 292 |
M.Sc.(Hons.): Biological Sciences | 292 | 285 | 268 | 271 | 236 | 269 | 266 |
M.Sc.(Hons.): Chemistry | 296 | 288 | 273 | 276 | 253 | 275 | 272 |
M.Sc.(Hons.): Economics | 309 | 296 | 282 | 282 | 270 | 279 | 278 |
M.Sc.(Hons.): Mathematics | 305 | 294 | 279 | 277 | 262 | 277 | 273 |
M.Sc.(Hons.): Physics | 303 | 293 | 279 | 282 | 273 | 282 | 280 |
M.Sc.(Tech.): Information Systems | NA | NA | NA | 276 | 256 | 270 | 267 |
3. Hyderabad Campus:
Course Name | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
B.E.(Hons.): Chemical | 296 | 294 | 280 | 283 | 273 | 284 | 281 |
B.E.(Hons.): Civil | 303 | 300 | 290 | 289 | 280 | 290 | 285 |
B.E.(Hons.): Electrical and Electronics | 318 | 311 | 300 | 298 | 288 | 299 | 295 |
B.E.(Hons.): Mechanical | 315 | 308 | 299 | 295 | 285 | 295 | 290 |
B.E.(Hons.): Computer Science | 339 | 329 | 316 | 307 | 294 | 302 | 296 |
B.E.(Hons.): Electronics & Communication | 326 | 317 | 308 | 306 | 302 | 313 | 311 |
B.E.(Hons.): Electronics & Instrumentation | 311 | 307 | 295 | 292 | NA | NA | NA |
B.E.(Hons.): Manufacturing | 296 | 293 | 277 | 280 | NA | NA | NA |
B.Pharm.(Hons.) | 201 | 160 | 272 | 258 | 211 | 258 | 255 |
M.Sc.(Hons.): Biological Sciences | 292 | 284 | 266 | 271 | 231 | 268 | 266 |
M.Sc.(Hons.): Chemistry | 295 | 286 | 272 | 274 | 252 | 273 | 269 |
M.Sc.(Hons.): Economics | 305 | 293 | 282 | 279 | 261 | 278 | 272 |
M.Sc.(Hons.): Mathematics | 302 | 291 | 276 | 276 | 257 | 274 | 270 |
M.Sc.(Hons.): Physics | 302 | 291 | 276 | 279 | 269 | 279 | 274 |
M.Sc.(Tech.): Information Systems | NA | NA | NA | 275 | 256 | 268 | 267 |
For details regarding BITSAT 2016:
BITSAT 2016 website: http://bitsadmission.com/bitsatmain.aspx
BITSAT 2016 Information Brochure: http://www.bitsadmission.com/bitsat/BITSAT2016_brochure.pdf
BITSAT Sample Test: http://bitsadmission.com/bitsat/BITSAT_SAMPLETEST