CBSE Class 12th Exam Date Sheet has been released and students are buckling up! The exams which will begin from March 5 will continue till April 12. While class 10 board exams will continue till April 4, for class 12 students the exam will continue till April 12 2018.
A score of at least 33 per cent in your internals and practicals is required to pass the subject and at least 33 per cent in the board theory examination to clear the subject as a whole. The practical exams are slated to begin from January 16.
Class 10 mathematics paper will be held on 28 March, while class 12 it will be on 21 March. English communications exam for class X will be held on March 12, while that for class XII will be held on March 5. For referring to class 10 date sheet, check here.
Below is the complete date sheet Browse through the complete CBSE Class 12th Exam Date Sheet for 2018 below!
CBSE Class 12th Exam Date Sheet
DATE | SUB CODE | SUBJECT NAME |
05-03-2018
10:30AM – 1:30PM |
001 | ENGLISH ELECTIVE-N |
101 | ENGLISH ELECTIVE-C | |
301 | ENGLISH CORE | |
06-03-2018
10:30AM – 1:30PM |
056 | DANCE-KATHAK |
057 | DANCE-BHARATNATYAM | |
059 | DANCE-ODISSI | |
069 | CR WRTNG TR STUDY | |
609 | TYPOGRAPHY &CA HIN | |
662 | MICROBIOLOGY (MLT) | |
668 | DARK ROOM TECHNIQU | |
730 | ANATOMY AND PHYSIO | |
731 | CHILD HLTH NURSING | |
742 | CLINICAL BIOCHEMIS | |
744 | RETAIL SERVICES | |
748 | INFORMATION STORAG | |
749 | FUNDAMENTALS OF TR | |
756 | INTRODUCTION TO HO | |
768 | MUSIC AESTHETICS | |
776 | GARMENT CONSTRCTN | |
777 | TRADITIONAL INDIAN | |
784 | SALESMANSHIP | |
787 | ELECTRICAL MACHINE | |
793 | CAPITAL MARKET OPE | |
07-03-2018
10:30AM – 1:30PM |
042 | PHYSICS |
658 | OPTICS | |
661 | CLNCL BIOCHEM(MLT) | |
733 | PRIMEY HEALTH CARE | |
753 | FRONT OFFICE OPERA | |
769 | MUSIC PRODUCTION | |
08-03-2018
10:30AM – 1:30PM |
053 | FASHION STUDIES |
604 | OFFCE PROC.& PRAC. | |
625 | APPLIED PHYSICS | |
657 | BIO-OPTHALMIC | |
663 | FUND OF NURSING II | |
666 | GENRAL PHYSICS | |
737 | FOOD & BEVERAGE CO | |
750 | LGSTCS,OPER & SUP. | |
751 | BAKERY | |
762 | BASIC HORTICULTURE | |
781 | COST ACCOUNTING | |
800 | SECURITY | |
09-03-2018
10:30AM – 1:30PM |
054 | BUSINESS STUDIES |
765 | FLORICULTURE | |
10-03-2018
10:30AM – 1:30PM |
067 | MULTIMEDIA & WEB T |
076 | NAT. CADET CORPS | |
606 | OFF. COMMUNICATION | |
745 | BEAUTY & HAIR | |
12-03-2018
10:30AM – 1:30PM |
031 | CARNATIC MUSIC VOC |
032 | CAR.MUSIC INS(MEL) | |
034 | HIND.MUSIC VOCAL | |
035 | HIND.MUSIC MEL.INS | |
036 | HIND MUSIC.INS.PER | |
664 | COMM.HEALTH NUR II | |
729 | BASIC CONCEPTS OF | |
13-03-2018
10:30AM – 1:30PM |
043 | CHEMISTRY |
14-03-2018
10:30AM – 1:30PM |
049 | PAINTING |
050 | GRAPHICS | |
051 | SCULPTURE | |
052 | APP/COMMERCIAL ART | |
15-03-2018
10:30AM – 1:30PM |
055 | ACCOUNTANCY |
17-03-2018
10:30AM – 1:30PM |
029 | GEOGRAPHY |
045 | BIOTECHNOLOGY | |
665 | MAT&CHILD H.NUR II | |
19-03-2018
10:30AM – 1:30PM |
022 | SANSKRIT ELECTIVE |
105 | BENGALI | |
107 | TELUGU- AP | |
113 | ODIA | |
116 | ARABIC | |
117 | TIBETAN | |
118 | FRENCH | |
120 | GERMAN | |
121 | RUSSIAN | |
123 | PERSIAN | |
125 | LIMBOO | |
126 | LEPCHA | |
189 | TELUGU – TELANGANA | |
192 | BODO | |
193 | TANGKHUL | |
194 | JAPANESE | |
195 | BHUTIA | |
196 | SPANISH | |
198 | MIZO | |
322 | SANSKRIT CORE | |
20-03-2018
10:30AM – 1:30PM |
027 | HISTORY |
21-03-2018
10:30AM – 1:30PM |
041 | MATHEMATICS |
22-03-2018
10:30AM – 1:30PM |
046 | ENGG. GRAPHICS |
070 | HERITAGE CRAFTS | |
075 | HUMAN RIGHTS & G S | |
079 | LIBRARY & INFO SC. | |
626 | MECH. ENGINEERING | |
779 | TEXTILE CHEMICAL P | |
780 | FIN. ACCOUNTING | |
783 | MARKETING | |
796 | WEB APPLICATIONS | |
23-03-2018
10:30AM – 1:30PM |
065 | INFORMATICS PRAC. |
083 | COMPUTER SCIENCE | |
24-03-2018
10:30AM – 1:30PM |
072 | MASS MEDIA STUDIES |
607 | TYPOGRAPHY &CA ENG | |
26-03-2018 | 030 | ECONOMICS |
27-03-2018
10:30AM – 1:30PM |
040 | PHILOSOPHY |
044 | BIOLOGY | |
628 | AUTOSHOP RPR&PR | |
732 | COMMUNITY HEALTH N | |
736 | FOOD SERVICES & BE | |
739 | THE CRTV & COM.PRO | |
752 | CONFECTIONERY | |
772 | DESIGN & INNOVATN. | |
774 | FABRIC STUDY | |
778 | PRINTED TEXTILE | |
788 | ELECTRICAL APPLIAN | |
28-03-2018
10:30AM – 1:30PM |
068 | AGRICULTURE |
071 | GRAPHIC DESIGN | |
073 | KNOW TRAD & PRAC. | |
608 | SHORTHAND ENGLISH | |
610 | SHORTHAND HINDI | |
622 | ENGINEERING SCI. | |
738 | EVOL & FORMS OF MM | |
747 | LIBRARY SYSTEM AND | |
785 | BANKING | |
795 | DATABASE MANAGEMEN | |
02-04-2018
10:30AM – 1:30PM |
002 | HINDI ELECTIVE |
110 | GUJARATI | |
124 | NEPALI | |
197 | KASHMIRI | |
302 | HINDI CORE | |
03-04-2018
10:30AM – 1:30PM |
003 | URDU ELECTIVE |
104 | PUNJABI | |
106 | TAMIL | |
108 | SINDHI | |
109 | MARATHI | |
111 | MANIPURI | |
112 | MALAYALAM | |
114 | ASSAMESE | |
115 | KANNADA | |
303 | URDU CORE | |
04-04-2018
10:30AM – 1:30PM |
078 | THEATRE STUDIES |
605 | SECY.PRAC & ACCNTG | |
632 | AC & REFRGTN-I | |
659 | OPHTHALMIC TECH. | |
660 | LAB MEDICINE (CLN | |
667 | ANATOMY, PHYSIOLOG | |
799 | ENGINEERING MECHAN | |
05-04-2018
10:30AM – 1:30PM |
037 | PSYCHOLOGY |
633 | AC & REFRGTN-II | |
741 | LABORATORY MEDICIN | |
754 | ADVANCED FRONT OFF | |
763 | OLERICULTURE | |
766 | BUS.OPERTN & ADMN | |
775 | BASIC PATTERN DEVE | |
782 | TAXATION | |
786 | INSURANCE | |
790 | TROUBLE SHOOTING A | |
794 | DERIVATIVE MARKET | |
06-04-2018
10:30AM – 1:30PM |
028 | POLITICAL SCIENCE |
627 | AUTO ENGG. | |
07-04-2018
10:30AM – 1:30PM |
074 | LEGAL STUDIES |
735 | FOOD PRODUCTION -I | |
757 | TRAVEL AGENCY AND | |
764 | POMOLOGY | |
789 | OPERATION & MAINTE | |
09-04-2018
10:30AM – 1:30PM |
048 | PHYSICAL EDUCATION |
10-04-2018
10:30AM – 1:30PM |
039 | SOCIOLOGY |
11-04-2018
10:30AM – 1:30PM |
066 | ENTREPRENEURSHIP |
734 | FOOD PRODUCTION-II | |
740 | GEOSPATIAL TECH | |
743 | RETAIL OPERATIONS | |
746 | HOLISTIC HEALTH | |
12-04-2018
10:30AM – 1:30PM |
064 | HOME SCIENCE |
Important information for CBSE Class 12 Exam Date Sheet:
The students appearing for the annual board examination can check the CBSE Class 12th Exam Date Sheet on the official portal of the CBSE Board – cbse.nic.in. You can download the CBSE Class 12 exam date sheet in pdf format here.
The students are also advised to save and print their CBSE Board Exam Date sheet for further reference. Students appearing for CBSE Board Examination should start revision the important topics of their textbooks prescribed by the CBSE Education Board.
We’ve also put together some tips to help you excel in the Class 12 Board exams. Do read carefully.
Time-Management: Stick to a schedule of studying and include doing, at least, one Class 12 sample paper every day. The breaks must be planned and limited – it should not continue indefinitely.
Be Thorough with the NCERT Textbooks: Ensure that you revise each and every chapter from NCERT. Also, practice all questions from the NCERT book, especially the solved examples. Go through the full syllabus and weightage for CBSE class 12th.
Practice writing: To do well in the CBSE Class 10 examination, which involves a fair amount of writing, it‘s imperative that you solve sample papers and not only review them orally. This practice will help in managing time and improving your speed and accuracy.
Be Confident: After giving your 100%, just be focused and confident that any question from within the syllabus can easily be worked upon! Don’t be nervous and stay calm. You will surely clear the examination with flying colors.
Lastly, take enough rest in between studies to avoid a burn-out and stay healthy.
All the very best ?
Since this exam is your gateway to your dream colleges, it’s important to focus in these last months to the exam. Find out the most important topics for class 12 with their weightage to put focused efforts.