You shall find below a consolidated list of all the subjects relevant to the CBSE Syllabus for Class 11.
Accountancy | ||
Theoretical Framework | 15 | |
Accounting Process | 35 | |
Financial Statements of Sole Proprietorship
Objectives Trading, profit and loss account Balance sheets Financial statements |
15 | |
Financial Statements of Non-Profits
Concept Receipts and payment account feature Income and expenditure account |
15 | |
Computers in Accounting
Account Information System (AIS) Elements, Capabilities Limitations Automation of Accounting Process |
10 | |
PROJECT WORK | 10 | |
TOTAL | 100 |
Biology | ||
Diversity of Living Organisms
· Living World · Biological classifications · Plant and animal kingdom |
7 | |
Structural Organisation of Plants and Animals | 12 | |
Cell: Structure and Function
· Biomolecules · Cycle and division |
15 | |
Plant Physiology
· Transport in plants · Mineral nutrition · Photosynthesis in higher plants · Respiration in plants · Growth and development of plants |
18 | |
Human Physiology
· Digestion and absorption · Breathing · Circulation · Excretion · Locomotion · Neural control · Chemical coordination and integration |
18 | |
TOTAL | 70 |
Biotechnology | ||
An overview | 5 | |
Molecules of Life
· Biomolecules: building blocks · Macromolecules: structure and function |
20 | |
Genetics and Molecular Biology
· Concept of Genetics · Genes and genomes: structure and function |
20 | |
Cells and Organisms
· Cell structure and components · Cell growth and development |
25 | |
Practicals | 30 | |
TOTAL | 100 |
Business | ||
Foundation of Business | ||
Nature and Purpose of Business
· Objectives · Industries · Commerce · Risk |
20 | |
Form of Business Organisation
· Sole Proprietorship · Partnership · Hindu Undivided Family Business · Company · Forming company · Starting a business |
||
Public, Private and Global Enterprises
· Private and Public sector · Global enterprises, joint ventures, public private partnership |
18 | |
Business Services
· Banking · Insurance · Postal and telecom service |
||
Emerging Models of Business
· E-business · Outsourcing · Smart cards and ATMs |
12 | |
Social Responsibility and Business Ethics
· Environment protection and business |
||
Finance and Trade | ||
Source of Business Finance
· Business finance · Owner’s/borrowed funds |
20 | |
Small Businesses
· Small scale enterprise · Government schemes |
||
Internal Trade
· Wholesalers and retailers · Automatic vending machine |
20 | |
International Business | ||
Project Work | 10 | |
TOTAL | 100 |
Chemistry | ||
Introduction | 11 | |
Atomic structure | ||
Elements and Periodicity | 04 | |
Bonds | 21 | |
Gases and Liquids | ||
Thermodynamics | ||
Equilibrium | ||
Redox Reactions |
16 |
|
Hydrogen | ||
s-Block and p-Block Elements | ||
Organic Chemistry | 18 | |
Hydrocarbons | ||
Environmental Chemistry | ||
TOTAL | 70 |
Computer Science | ||
Computer Fundamentals
· Classifying computers · Software, system, application, and utility software · Operating systems, open source, |
10 | |
Programming Methodology
· Problem solving · Algorithms/flowcharts |
12 | |
Introduction to Python/C++
· Mutable and immutable variables · Functions · Conditional constructs and looping |
18/14 | |
Programming with Python/C++
· Strings, lists, flow of control, inbuilt functions |
30/34 | |
TOTAL | 70 |
Economics | ||
Statistics for Economics | ||
Collection, Organisation, and Presentation of Data | 13 | |
Tools and Interpretation | 27 | |
Indian Economic Development | ||
Development Experience (1947-90) | 13 | |
Economic Reforms since 1991 | 12 | |
Challenges to Indian Economy | 15 | |
Development Experience of India | 10 | |
Project Work | 10 | |
TOTAL | 100 |
Engineering Graphics | ||
Plane Geometry | 16 | |
Lines, angles and rectilinear figures | ||
Circles and tangents | ||
Ellipses, parabola, involute, cycloid, helix and sine-curve | ||
Solid Geometry | 27 | |
Orthographic projections of points, lines, regular plane figures, right regular solids | ||
Section of solid figures | ||
Machine Drawing | 27 | |
Orthographic projections of simple machine-blocks | ||
Isometric-projection of laminae figures | ||
Development of surfaces | ||
Practicals | 30 | |
TOTAL | 100 |
English Core Class | ||
Reading Comprehension
· Factual/discursive/literary passages |
20 | |
Writing and Grammar | 30 | |
Literature and reading | 30 | |
Assessing speaking and listening skills |
20 |
|
TOTAL | 100 |
English Elective | ||
Reading Comprehension
· factual/discursive/literary passages |
20 | |
Writing and Grammar | 30 | |
Literature | 30 | |
Assessing speaking and listening skills | 20 | |
TOTAL | 100 |
Entrepreneurship | ||
Entrepreneurship, What, Why and How | 15 | |
Entrepreneurs | ||
Entrepreneurial Journey | 20 | |
Innovation and Problem Solving | ||
Understanding market | 15 | |
Business arithmetic | 20 | |
Resource mobilization | ||
Project Work | 30 | |
TOTAL | 100 |
Geography | ||
Fundamentals of Physical Geography | 35 | |
Discipline of geography | ||
Earth | ||
Landforms | ||
Climate | ||
Water | ||
Life on earth | ||
Maps and diagrams | 5 | |
India Physical Environment | 35 | |
Introduction | ||
Physiography | ||
Climate, vegetation, soil | ||
Natural hazards, disasters | ||
Maps and diagrams | 5 | |
Practical Work | 30 | |
Fundamentals of Maps | 10 | |
Topographic and Weather Maps | 15 | |
Practical Record Book and Viva | 5 | |
TOTAL | 100 |
History | ||
Ancient Societies | 15 | |
The beginning of time | ||
Ancient cities | ||
Empires | 20 | |
Empire across three continents | ||
Central Islamic lands | ||
Nomadic empires | ||
Changing traditions | 20 | |
Three Orders | ||
Changing cultural traditions | ||
Clash of cultures | ||
Modernization | 20 | |
Industrial revolution | ||
Displacing indigenous people | ||
Path to modernization | ||
Maps | 5 | |
Projects | 20 | |
TOTAL | 100 |
Home Sciences | ||
Concept of HS and its scope | 25 | |
Life span approach in Human Development | ||
Health, fitness, food and nutrition | 30 | |
Family, community, resources | ||
Apparel and fabric | 15 | |
Extension and development of community | ||
Total Theory Marks | 70 | |
Practicals | 30 |
Legal Studies | ||
Nature of political institutions | 20 | |
Nature and source of law | 20 | |
Historical evolution of Indian legal system | 20 | |
Process of civil and criminal courts | 20 | |
Family justice system | 20 | |
TOTAL | 100 |
Mathematics | ||
Sets and functions | 29 | |
Algebra | 37 | |
Coordinate geometry | 13 | |
Calculus | 6 | |
Mathematical reasoning | 3 | |
Statistics and probability | 12 | |
TOTAL | 100 |
Philosophy | ||
Indian theories of knowledge (epistemology) | 20 | |
Western theories of knowledge | 20 | |
Principles of reasoning (logic) | 60 | |
TOTAL | 100 |
Physical Education | ||
Trends in physical education | ||
Olympic movement | ||
Physical fitness, wellness and lifestyle | ||
Physical education and sports for people with disabilities | ||
Yoga | ||
Physical Activity and Leadership training | ||
Test, Measurement and Evaluation | ||
Fundamentals of anatomy and physiology | ||
Kinesiology, biomechanics and sports | ||
Psychology and sports | ||
Training in sports | ||
Doping | ||
Practical | 30 | |
TOTAL | 100 |
Physics | ||
Physical World and Measurement |
23 |
|
Physical world | ||
Units and measurements | ||
Kinematics | ||
Motion in a straight line | ||
Motion in a plane | ||
Laws of Motion | ||
Work, Energy, Power |
17 |
|
Motions of systems and particles | ||
Gravitation | ||
Properties of Bulk Matter |
20 |
|
Properties of solids, fluids, matter | ||
Thermodynamics | ||
Theory of Gases | ||
Kinetic theory | ||
Oscillation and Waves | 10 | |
TOTAL | 70 |
Political Science | ||
Indian Constitution | 50 | |
Philosophy of the Constitution | 12 | |
Constitutional rights | ||
Election and representation | 10 | |
Executive | ||
Legislature | 10 | |
Judiciary | ||
Federalism | 10 | |
Local governments | ||
Constitution: a living document | 8 | |
Political Theory | 50 | |
Introduction, Freedom | 10 | |
Equality | 10 | |
Social Justice | ||
Rights, Citizenship | 10 | |
Nationalism | 10 | |
Secularism | ||
Peace | 10 | |
Development |
Psychology | ||
What is psychology? | 7 | |
Inquiry in Psychology | 10 | |
Human Behavior | 8 | |
Human Development | 6 | |
Sensory, Attentional, Perceptual Processes | 8 | |
Learning | 9 | |
Human Memory | 8 | |
Thinking | 7 | |
Motivation and Emotion | 7 | |
TOTAL | 70 |
Sociology | ||
Introduction | 40 | |
Society, Sociology and Social Sciences | 8 | |
Basic Concepts | 8 | |
Social Institutions | 10 | |
Culture and Socialization | 8 | |
Research methods | 6 | |
Understanding Society | 40 | |
Social structure, stratification, processes | 10 | |
Change and social order in rural and urban societies | 10 | |
Environment and society | 6 | |
Western sociologists | 6 | |
Indian sociologists | 8 | |
TOTAL | 80 |