The Institute of Banking Personnel Selection or IBPS For recruitment of candidates in various Public Sector Banks in the post of Clerical Cadre, a common selection examination is conducted by IBPS. This is the 7th year that IBPS is conducting the examination, hence it is called IBPS Clerk CWE VIII. The notification for this year’s, i.e., 2017-18 Examination has come out on 6th September 2017. There are three phases of the exam: Preliminary and Mains, followed by an interview. Candidates need to clear all the phases of the examination to be selected for the post. The Preliminary exam is generally scheduled in December. Around 8000 vacancies are open for candidates this year, bank-wise and state wise. The examination is conducted in online mode. The registration process for the examination is likewise in the online mode. Offline requests are not entertained. KNow all the details associated with IBPS Clerk Cut-Off here.
IBPS Clerk Examination Application process
Candidates who want to appear for the examination should register online. Candidates need to scan their photographs and signature beforehand. The photograph should be 4.5*3.5 cm, and signature should be in accordance with the official guidelines.
The signature should not be in capital letters. Signatures in all capital letters are not acceptable.
The necessary documents needed for paying the Online Fees for the Examination should be kept ready beforehand.
A valid email id is required so that candidates can be sent email intimations as and when required. If candidates do not have one, they should create a new email id.
Candidates should visit the online official link – www.ibps .in. There, they should open the link titled CWE clerk and then click on “CLICK HERE TO APPLY ONLINE FOR CWE- CLERKS (CWE-Clerks –VIII)” option.
On the page that opens, candidates need to click the option “ CLICK HERE FOR NEW REGISTRATION”.
Basic information needs to be entered now.
A system generated provisional registration number and password which is shown on the screen will need to be noted. The same number and password would be emailed to the registered email ID and contact number too.
Candidates can reopen the saved data using the provisional registration number and password and edit the info if needed, for a maximum of three times only.
After this, the scanned photograph/ signature as per the specifications mentioned above need to be uploaded.
The last step is that the candidate should check the particulars filled by them carefully as no changes would be entertained after the final submission is done. The “SAVE AND NEXT” facility can now be used to verify the details in the application form and if need be, make necessary modifications prior to final submission.
Then, candidates need to upload the signature and the photograph and pay the fees for final submission.
IBPS Clerk Prelims Exam Pattern
S.No | Name of Tests(Objective) | No. of Questions | Maximum Marks | Duration |
1 | English Language | 30 | 30 | Composite time of 1 Hour |
2 | Numerical Ability | 35 | 35 | |
3 | Reasoning Ability | 35 | 35 | |
Total | 100 | 100 |
IBPS Clerk Cut-Off: Prelims 2016
State | Cut-Off |
Uttar Pradesh | 76.25 |
Delhi | 76.75 |
Daman & Diu | 70.75 |
Haryana | 76.00 |
Assam | 70.75 |
Kerela | 77.00 |
Jammu & Kashmir | 76.00 |
Karnataka | 61.25 |
Jharkhand | 74.25 |
Himachal Pradesh | 75.00 |
Telangana | 70.00 |
Odisha | 76.50 |
Goa | 67.75 |
Uttarakhand | 78.75 |
Chattisgarh | 70.25 |
Tamil Nadu | 53.00 |
Madhya Pradesh | 74.25 |
Andhra Pradesh | 73.50 |
Maharashtra | 64.50 |
Punjab | 74.00 |
Gujarat | 67.00 |
Bihar | 74.75 |
West Bengal | 77.25 |
Rajasthan | 73.25 |
IBPS Clerk Cut-Off: Mains 2016
STATE/UT | SC | ST | OBC | UR |
ANDAMAN & NICOBAR | NA | 20.03 | 31.22 | 36.97 |
ANDHRA PRADESH | 31.28 | 25.39 | 38.66 | 39.16 |
ARUNACHAL PRADESH | 31.47 | 27.32 | 35.16 | 29.82 |
ASSAM | 32.82 | 29.41 | 32.16 | 37.32 |
BIHAR | 28.69 | 25.94 | 36.57 | 38.41 |
CHANDIGARH | 28.28 | NA | 30.07 | 37.97 |
CHATTISGHAR | 28.35 | 19.50 | 37.41 | 38.72 |
DADRA & NAGAR HAVELI | NA | NA | NA | 33.94 |
DAMAN & DIU | 33.69 | 27.03 | 35.75 | 30.60 |
DELHI | NA | 11.82 | 25.22 | 42.41 |
GOA | 34.22 | 19.66 | 33.32 | 23.94 |
GUJARAT | 25.72 | 17.88 | 34.72 | 35.94 |
HARYANA | 30.47 | 29.32 | 34.00 | 40.97 |
HIMACHAL PRADESH | 35.41 | 27.07 | 29.16 | 40.47 |
JAMMU AND KASHMIR | 23.28 | 17.25 | 34.60 | 40.28 |
JHARKHAND | 28.50 | 24.50 | 34.53 | 37.10 |
KARNATKA | 29.78 | 20.69 | 40.03 | 36.10 |
KERALA | NA | NA | NA | 42.03 |
LAKSHWADEEP | 29.25 | 21.10 | 33.94 | 27.85 |
MADHYA PRADESH | 33.94 | 19.32 | 33.72 | 38.35 |
MAHARASHTRA | NA | 29.63 | 38.63 | 35.47 |
MANIPUR | NA | 28.28 | NA | 33.44 |
MEGHALAYA | NA | 31.44 | NA | 37.25 |
MIZORAM | NA | 27.57 | NA | 25.66 |
NAGALAND | 28.75 | 20.41 | 37.66 | 38.78 |
ODISHA | 28.03 | NA | 36.66 | 38.78 |
PUDUCHERRY | 26.72 | 24.88 | 32.63 | 37.38 |
PUNJAB | 27.53 | 22.53 | 37.69 | 40.28 |
RAJASTHAN | NA | 29.72 | 31.50 | 36.96 |
SIKKIM | 32.50 | 30.69 | 39.82 | 35.19 |
TAMIL NADU | 31.28 | 26.47 | 38.10 | 39.88 |
TELANGANA | 31.94 | 24.63 | NA | 38.13 |
TRIPURA | 27.75 | 21.53 | 34.22 | 38.78 |
UTTAR PRADESH | 27.94 | 26.35 | 33.10 | 39.28 |
UTTARAKHAND | 30.41 | 24.00 | 33.03 | 40.50 |
WEST BENGAL | NA | NA | NA | 40.47 |
IBPS Clerk Cut-Off: Final 2017-18
State/ UT | SC | ST | OBC | UR |
Andaman & Nicobar | NA | NA | NA | NA |
Andhra Pradesh | 40.27 | 31.84 | 48.31 | 50.78 |
Arunachal Pradesh | NA | 41.49 | NA | 46.43 |
Assam | 40.79 | 36.16 | 43.43 | 47.17 |
Bihar | 38.86 | 37.27 | 50.95 | 53.43 |
Chandigarh | 46.39 | NA | 47.95 | 54.07 |
Chattisgarh | 39.46 | 24.49 | 50.34 | 50.43 |
Dadar & Nagar Haweli | NA | NA | NA | 39.02 |
Daman & Diu | NA | NA | 36.91 | 45.92 |
Delhi | 42.58 | 38.03 | 47.81 | 53.82 |
Goa | NA | 24.43 | 44.07 | 44.70 |
Gujarat | 39.95 | 23.68 | 44.04 | 47.53 |
Haryana | 39.21 | NA | 46.81 | 52.72 |
Himachal Pradesh | 43.91 | 40.74 | 43.17 | 52.88 |
Jammu & Kashmir | NA | 35.74 | 42.71 | 52.31 |
Jharkhand | 34.24 | 31.02 | 46.21 | 47.29 |
Karnataka | 36.77 | 31.41 | 43.67 | 44.56 |
Kerala | 40.68 | 30.85 | 50.52 | 52.32 |
Lakshadweep | NA | NA | NA | NA |
Madhya Pradesh | 36.43 | 26.63 | 45.03 | 48.89 |
Maharashtra | 42.91 | 26.32 | 43.93 | 45.95 |
Manipur | 45.77 | 41.74 | 62.36 | 44.21 |
Meghalaya | NA | 38.31 | 37.82 | 39.09 |
Mizoram | NA | NA | NA | 40.79 |
Nagaland | NA | 39.74 | NA | 40.45 |
Odisha | 37.07 | 31.32 | 50.64 | 51.22 |
Puducherry | 41.27 | NA | 47.47 | 48.06 |
Punjab | 37.88 | NA | 45.22 | 53.16 |
Rajasthan | 38.28 | 34.70 | 48.17 | 52.93 |
Sikkim | NA | NA | 47.21 | 49.67 |
Tamil Nadu | 39.39 | 35.29 | 48.27 | 48.49 |
Telangana | 40.18 | 34.17 | 38.72 | 49.97 |
Tripura | 45.68 | 28.50 | NA | 48.86 |
Uttar Pradesh | 37.20 | 33.53 | 44.24 | 51.13 |
Uttarakhand | 40.16 | 38.11 | 47.11 | 53.16 |
West Bengal | 42.14 | 35.95 | 45.06 | 54.47 |
Table Source: Adda 247
This was our article on IBPS Clerk Cut-off. To stay updated on all the latest information related to IBPS examination, keep following Toppr Bytes.