IIIT Allahabad
Abbreviated as IIITA, IIIT Allahabad is one of the most prestigious colleges that confer undergraduate and post graduate degrees in Information Technology and several other allied engineering streams to hundreds of aspiring candidates every year. Established as early as 1999, the Government of India conferred it the status of Deemed University in the year 2000. This article is on IIIT Allahabad
IIIT Allahabad was established with the vision to build trained, high-thinking personnel and develop the essential expertise and skill sets needed to perform with excellence in field of Information Technology at international standards. Ranked as 125 in the QS BRICS University World Rankings, this was the first ambitious attempt taken by the Government of India to harness the youth-power and their talent and explore the potential and profitability in the silicon market at a multi-faceted level.
The University confers the following degrees to the students:
- BTech
- MTech
- MBA
- Integrated MTech
- PhD
The above degrees are provided in the following departments:
- Applied Sciences
- Electronics and Communication Engg.
- Information Technology
- Management Studies
To get a chance to study in IIIT Allahabad, a student has to clear JEE Mains and must have secured at least 75% marks (for general candidates) or 65% marks (for SC/ST candidates) in their Class 12th examination or must have been among the top 20% percentile of candidates who appeared in the examination from the respective board. Final selection will be purely based on their rank in JEE Mains.
Courses Offered
The B.Tech course offered by the institute is a four year duration course and is offered to the selected candidates in Information Technology and Electronics and Communication Engineering. The number of seats available is as follows:
Name of Branch | Seats |
Electronics and Communication Engineering – Gender Neutral | 86 |
Electronics and Communication Engineering – Female Only | 14 |
Information Technology – Gender Neutral | 172 |
Information Technology – Female Only | 28 |
Total number of seats | 300 |
Apart from the regular 4 year B.Tech course, the institute also offers a 5 year long B.Tech + M.Tech dual degree to its students in the following streams.
- Electronics and Communication Engineering and M.Tech. Bio-Medical Engineering
- Information Technology and M.Tech (Information Technology) Spl. Bio- Informatics
- Electronics and Communication Engineering and M.Tech (ECE) Spl. (Micro Electronics)
- Information Technology and M.Tech (Information Technology) Spl. (Cyber Law and Information Security)
- Information Technology and M.Tech (Information Technology) Spl. (Intelligent System)
- Information Technology and M.Tech (Information Technology) Spl. Robotics
- Information Technology and M.Tech (Information Technology) Spl. (Human Computer Interaction)
- Information Technology and M.Tech (Information Technology) Spl. Software Engineering
- Information Technology and M.Tech (Information Technology) Spl. Wireless Communication Engineering
Also, the institute gives the students a chance to explore the field of business and management through a 5 year long B.Tech + MBA course program in the following fields:
- Information Technology and MBA (Information Technology)
- Electronics and Communication Engineering and MBA (Information Technology)
Cutoffs
The cut off rank for the final round of intake of candidates in IIIT Allahabad in the year 2017 was as follows:
General | ||
Branch name | Open | Close |
4-year B.Tech. Course | ||
Electronics and Communication Engineering | 6830 | 10782 |
Information Technology | 2624 | 6259 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||
Electronics and Communication Engineering and M.Tech (ECE) Spl. (Micro Electronics) | 7529 | 11367 |
Electronics and Communication Engineering and M.Tech. Bio-Medical Engineering | 12745 | 14259 |
Information Technology and M.Tech (Information Technology) Spl. (Cyber Law and Information Security) | 6401 | 7052 |
Information Technology and M.Tech (Information Technology) Spl. (Human Computer Interaction) | 6640 | 7134 |
Information Technology and M.Tech (Information Technology) Spl. (Intellegent System) | 6411 | 6798 |
Information Technology and M.Tech (Information Technology) Spl. Bio-Informatics | 7197 | 7418 |
Information Technology and M.Tech (Information Technology) Spl. Robotics | 6372 | 6767 |
Information Technology and M.Tech (Information Technology) Spl. Software Engineering | 6264 | 6336 |
Information Technology and M.Tech (Information Technology) Spl. Wireless Communication Engineering | 6814 | 7057 |
5-year B.Tech. + MBA Dual Degree Course | ||
Electronics and Communication Engineering and MBA (Information Technology) | 11133 | 12063 |
Information Technology and MBA (Information Technology) | 7381 | 8220 |
The cut off ranking for the OBC candidates in 2017 till the final round of counselling was as follows:
OBC-NCL | ||
Branch name | Open | Close |
4-year B.Tech. Course | ||
Electronics and Communication Engineering | 2849 | 4608 |
Information Technology | 1174 | 2769 |
5-year B.Tech. + M.Tech. Dual Degree Course | ||
Electronics and Communication Engineering and M.Tech (ECE) Spl. (Micro Electronics) | 4543 | 4847 |
Electronics and Communication Engineering and M.Tech. Bio-Medical Engineering | 5718 | 5725 |
Information Technology and M.Tech (Information Technology) Spl. (Cyber Law and Information Security) | 3431 | 3494 |
Information Technology and M.Tech (Information Technology) Spl. (Human Computer Interaction) | 3836 | 3913 |
Information Technology and M.Tech (Information Technology) Spl. (Intellegent System) | 3058 | 3346 |
Information Technology and M.Tech (Information Technology) Spl. Bio-Informatics | 4178 | 4433 |
Information Technology and M.Tech (Information Technology) Spl. Robotics | 3209 | 3216 |
Information Technology and M.Tech (Information Technology) Spl. Software Engineering | 2821 | 2825 |
Information Technology and M.Tech (Information Technology) Spl. Wireless Communication Engineering | 3511 | 3617 |
5-year B.Tech. + MBA Dual Degree Course | ||
Electronics and Communication Engineering and MBA (Information Technology) | 4711 | 4711 |
Information Technology and MBA (Information Technology) | 3648 | 4201 |
For the aspiring candidates belonging to ST category, the cut off ranking till the final round of selection was as follows:
ST | ||||
Branch name | Open | Close | ||
4-year B.Tech. Course | ||||
Electronics and Communication Engineering | 1422 | 2487 | ||
Information Technology | 684 | 1364 | ||
5-year B.Tech. + M.Tech. Dual Degree Course | ||||
Electronics and Communication Engineering and M.Tech (ECE) Spl. (Micro Electronics) | — | — | ||
Electronics and Communication Engineering and M.Tech. Bio-Medical Engineering | — | — | ||
Information Technology and M.Tech (Information Technology) Spl. (Cyber Law and Information Security) | — | — | ||
Information Technology and M.Tech (Information Technology) Spl. (Human Computer Interaction) | — | — | ||
Information Technology and M.Tech (Information Technology) Spl. (Intellegent System) | 2553 | 2553 | ||
Information Technology and M.Tech (Information Technology) Spl. Bio-Informatics | — | — | ||
Information Technology and M.Tech (Information Technology) Spl. Robotics | 4205 | 4205 | ||
Information Technology and M.Tech (Information Technology) Spl. Software Engineering | 2258 | 2258 | ||
Information Technology and M.Tech (Information Technology) Spl. Wireless Communication Engineering | 4032 | 4032 | ||
5-year B.Tech. + MBA Dual Degree Course | ||||
Electronics and Communication Engineering and MBA (Information Technology) | — | — | ||
Information Technology and MBA (Information Technology) | 1986 | 1986 | ||
The above list might give a general idea to the aspiring candidates about the scope of getting selected in the institute with their current score and ranking.
The fees structure for the students admitted to IIIT is as follows:
IIIT Allahabad fees breakup:
Particulars | Amount |
One Time Fees | ₹12,500 |
Tuition Fee (per Semester) | ₹49,000 |
Other Fees (per Semester) | ₹3,000 |
Annual Fees | ₹2,500 |
Total | ₹67,000 |
The students staying in hostel have to pay additional hostel fees as per the following breakup:
Particulars | Amount |
Hostel Rent | ₹4,500 |
Mess Advance (per Semester) | ₹13,566 |
Total | ₹18,066 |
The students belonging to SC/ST/PwD category are exempted from paying tuition fees.
The institute boasts to hold an excellent record of placement statistics with an average salary package of Rs 12 lpa. The highest salary offer made to a student by an employer as per previous records is Rs 39 lpa.
The following table shows the placement records of IIIT Allahabad in the year 2017:
Name of Company | No. of Offers |
Adobe | 3 |
Amazon | 3 |
Arcesium | 1 |
Arista Networks | 1 |
Bluestacks | 2 |
Capgemini | 5 |
Cisco | 5 |
CitiCorp | 6 |
Codenation | 3 |
Deshaw | 1 |
Directi | 6 |
Edelwesis | 5 |
Expedia | 3 |
Freescale | 1 |
GE Digital | 6 |
Goldman Sachs | 2 |
Hackerrank | 1 |
Hike | 4 |
IBM | 7 |
Icon Resources | 1 |
Incture | 3 |
Infosys | 13 |
Infurnia | 5 |
ION Trading | 2 |
JDA | 2 |
Jigsery | 1 |
Juniper | 4 |
Kronos | 3 |
2 | |
Mahindra | 3 |
MakemyTrip | 3 |
MAQ | 2 |
Microsoft | 5 |
Moonfrog | 3 |
Morgan Stanley | 10 |
Nagarro | 2 |
NeoGrowth | 2 |
Newgen | 1 |
OFSS | 4 |
Okutech | 4 |
Proptiger | 2 |
Qualcomm | 8 |
RBS | 5 |
Samsung | 18 |
Samsung Delhi | 13 |
Samsung Noida | 17 |
SAP Labs | 3 |
Sapient | 4 |
Shopclues | 3 |
Smartprix | 1 |
Streamoid | 2 |
Sutra | 4 |
Swiggy | 7 |
TCS | 8 |
TCS CTO | 1 |
TechRacers | 1 |
Times Internet | 2 |
VassarLabs | 2 |
Verizon | 1 |
Walmart | 8 |
Wipro | 7 |
Worksapp | 1 |
Wrig | 1 |
Yoddle | 1 |
Zendrive | 1 |
Zomato | 3 |
ZS | 5 |
Thus, with its high placement records, highly qualified teaching personnel, state of the art infrastructure facility, IIIT Allahabad is a highly sought after institute for all students aspiring to develop a career in Information Technology.
Check out our article on IIIT Hyderabad here!