IIT Bombay Cutoff 2018:
Every year over 13 lakh candidates register themselves with JEE carrying dreams of making it to the IIT. Over 12 lakh candidates have registered for the offline and online mode of Joint Entrance Examination (JEE) Main 2018 divided into Paper I and Paper II (BArch/Planning). The 13 lakh were brought down to a set 1.5 lakh after JEE Main which this year was further boiled down to a minuscule 26,456 post JEE Advanced. Of the colleges up on offer after all this hard work and elimination, IIT Bombay is the most preferred choice. So here, we take a look at IIT Bombay cutoff 2018 – branchwise and category wise.
The seat allocation of rank holders has to meet the IIT Bombay cutoff criteria to secure a seat in IIT Bombay. For all those students who are aspiring for admissions in B.Tech Programs in IIT Bombay for the year 2018 can check the IIT JEE Advanced 2017 opening and closing ranks that is listed below for their reference.
Only candidates scoring marks above the qualifying marks for their respective field will be able to participate in the admission counselling process. But please note that the ranks do change every year based on the availability of seats and also depending on the performance of the students.
The IIT Bombay cutoff 2018 ranks given below are branch wise and category wise:
Branch offered | General | OBC | SC | ST | ||||
4 year B.Tech | OPO | OPC | BCO | BCC | SCO | SCC | STO | STC |
Aerospace Engineering | 838 | 1841 | 408 | 1098 | 297 | 468 | 79 | 145 |
Chemical Engineering | 422 | 1479 | 447 | 974 | 257 | 572 | 161 | 335 |
Civil Engineering | 897 | 2251 | 356 | 1007 | 217 | 441 | 57 | 108 |
Computer Science and Engineering | 1 | 60 | 8 | 44 | 2 | 26 | 1 | 15 |
Electrical Engineering | 22 | 227 | 64 | 162 | 18 | 81 | 20 | 45 |
Engineering Physics | 6 | 1041 | 283 | 796 | 360 | 763 | 204 | 337 |
Mechanical Engineering | 26 | 777 | 104 | 371 | 33 | 164 | 29 | 117 |
Metallurgical Engineering and Materials Science | 1657 | 2971 | 1015 | 1647 | 602 | 929 | 333 | 580 |
4-year Bachelor of Science | ||||||||
Chemistry | 3323 | 4880 | 1753 | 2596 | 261 | 1743 | 661 | 697 |
5-year (B.Tech. + M.Tech.) Dual Degree | ||||||||
Electrical Engineering with M.Tech. in Communications and Signal Processing | 249 | 583 | 223 | 404 | 140 | 226 | 60 | 87 |
Electrical Engineering with M.Tech. in Microelectronics | 228 | 514 | 175 | 328 | 132 | 184 | 89 | 130 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 1374 | 2250 | 890 | 1524 | 338 | 848 | 607 | 706 |
Engineering Physics and M.Tech. with specialization in Nano Science | 1093 | 1843 | 477 | 928 | 801 | 812 | 368 | 368 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 803 | 901 | 428 | 484 | 189 | 284 | 56 | 133 |
Metallurgical Engineering and Materials Science with M.Tech. in Ceramics and Composites | 3001 | 3450 | 1560 | 1783 | 766 | 959 | 384 | 384 |
Metallurgical Engineering and Materials Science with M.Tech. in Metallurgical Process Engineering | 3113 | 3403 | 1665 | 1885 | 998 | 1126 | 389 | 389 |
General-PwD | OBC-PwD | SC-PwD | ST-PwD | |||||
4 year B.Tech | OPPDO | OPPDC | BCPDO | BCPDC | SCPDO | SCPDC | STPDO | STPDC |
Aerospace Engineering | 94 | 94 | 45 | 45 | 0 | 0 | 0 | 0 |
Chemical Engineering | 51 | 75 | 40 | 40 | 3 | 3 | 0 | 0 |
Civil Engineering | 19 | 50 | 21 | 21 | 0 | 0 | 0 | 0 |
Computer Science and Engineering | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Electrical Engineering | 9 | 9 | 0 | 0 | 1 | 1 | 0 | 0 |
Engineering Physics | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 13 | 13 | 8 | 8 | 0 | 0 | 0 | 0 |
Metallurgical Engineering and Materials Science | 104 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
4-year Bachelor of Science | ||||||||
Chemistry | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
5-year (B.Tech. + M.Tech.)Dual Degree | ||||||||
Electrical Engineering with M.Tech. in Communications and Signal Processing | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering with M.Tech. in Microelectronics | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering Physics and M.Tech. with specialization in Nano Science | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metallurgical Engineering and Materials Science with M.Tech. in Ceramics and Composites | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Metallurgical Engineering and Materials Science with M.Tech. in Metallurgical Process Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This was IIT Bombay cutoff 2018. For further news, updates and tips and tricks to study for JEE, keep following us here!