Students who are taking JEE Advanced-2015 entrance test and aspire to get admission for undergraduate engineering programs (B.Tech/B.E) in Indian Institute of Technology (IIT) may check this JEE Advanced-2014 Opening and Closing ranks for IIT Delhi. The data in the table below has been listed after final round of counselling. The data is given branch wise and category wise opening and closing ranks of JEE Advanced-2014.
Branch Name | General | OBC | SC | |||
Open | Close | Open | Close | Open | Close | |
Biochemical Engineering and Biotechnology | 2313 | 4073 | 1321 | 2250 | 914 | 1286 |
Chemical Engineering | 772 | 1508 | 600 | 929 | 410 | 596 |
Civil Engineering | 884 | 2055 | 474.1 | 716 | 60 | 382 |
Computer Science and Engineering | 7 | 98 | 9.1 | 58 | 10 | 45 |
Electrical Engineering | 47 | 279 | 24.1 | 170 | 22 | 99 |
Electrical Engineering (Power and Automation) | 315 | 851 | 213 | 428 | 121 | 276 |
Engineering Physics | 947 | 2367 | 1105 | 1400 | 647 | 922 |
Mathematics & Computing | 283 | 494 | 152 | 358 | 173 | 499 |
Mechanical Engineering | 381 | 754 | 74 | 304 | 17 | 142 |
Production and Industrial Engineering | 811 | 2079 | 556 | 1265 | 394 | 852 |
Textile Technology | 2630 | 4669 | 1488 | 2376 | 870 | 1375 |
Biochemical Engineering and Biotechnology | 3490 | 4447 | 2287 | 2401 | 1076 | 1084 |
Chemical Engineering | 1543 | 2127 | 973 | 1258 | 627 | 809 |
Computer Science and Engineering | 99 | 175 | 78 | 143 | 58 | 111 |
Mathematics and Computing | 510 | 614 | 368 | 441 | 513 | 598 |
How many seats are available and how well the students perform does change the rankings each year. The branches like computer science, electronics, electrical and mechanical have a higher cut off and opening-closing ranks. JEE Advanced Opening and Closing Ranks indicate the first and last ranks for which different branches of IIT Delhi started and closed. The Indian Institute of Technology (IIT) officially published these details of Opening and Closing ranks. The same details are published here for the reference of students who will be appearing for JEE MAIN-2015/JEE Advanced-2015. After reading the data available in the table above students who are looking for admission in IIT Delhi or any other IIT Campus will get an idea of what they should obtain in the Joint Entrance Examination to get a seat in their dream IIT.