One of the oldest and most sought after IITs for engineering aspirants, IIT Kanpur had announced its IIT Kanpur cutoff list for admissions to undergraduate courses for the upcoming session. Program wise IIT Kanpur cutoff is as follows:
4 year B.Tech course | ||||||||
General | OBC | SC | ST | |||||
Program Name | OPEN | CLOSE | OPEN | CLOSE | OPEN | CLOSE | OPEN | CLOSE |
Aerospace Engineering | 1842 | 2919 | 902 | 1593 | 310 | 817 | 318 | 447 |
Biological Sciences and Bioengineering | 3741 | 4973 | 1857 | 2970 | 1320 | 1665 | 137P | 194P |
Chemical Engineering | 1149 | 2245 | 660 | 1629 | 650 | 799 | 200 | 366 |
Civil Engineering | 1927 | 2674 | 481 | 1384 | 315 | 515 | 111 | 154 |
Computer Science and Engineering | 73 | 207 | 76 | 129 | 34 | 73 | 26 | 59 |
Electrical Engineering | 208 | 674 | 183 | 434 | 110 | 229 | 27 | 136 |
Materials Science and Engineering | 1449 | 4055 | 1721 | 2730 | 971 | 1283 | 620 | 148P |
Mechanical Engineering | 646 | 1192 | 424 | 597 | 101 | 254 | 93 | 147 |
4 year B.S course | ||||||||
General | OBC | SC | ST | |||||
Program Name | OPO | OPC | BCO | BCC | SCO | SCC | STO | STC |
Chemistry | 4137 | 5942 | 1751 | 3520 | 1529 | 1786 | 687 | 37P |
Economics | 1652 | 2771 | 570 | 1704 | 628 | 1064 | 383 | 482 |
Mathematics and Scientific Computing | 645 | 1214 | 537 | 887 | 499 | 795 | 416 | 638 |
Physics | 231 | 2641 | 1155 | 2975 | 923 | 1448 | 651 | 717 |
4 year B.Tech course | ||||||||
Program Name | General-PwD | OBC-PwD | SC-PwD | ST-PwD | ||||
Aerospace Engineering | OPPDO | OPPDC | BCPDO | BCPDC | SCPDO | SCPDC | STPDO | STPDC |
Biological Sciences and Bioengineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering | 87 | 95 | 31 | 31 | 0 | 0 | 0 | 0 |
Electrical Engineering | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Materials Science and Engineering | 18 | 18 | 16 | 16 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 78 | 78 | 62P | 62P | 0 | 0 | 0 | 0 |
4 year B.S course | ||||||||
General-PwD | OBC-PwD | SC-PwD | ST-PwD | |||||
Program Name | OPPDO | OPPDC | BCPDO | BCPDC | SCPDO | SCPDC | STPDO | STPDC |
Chemistry | 61P | 61P | 0 | 0 | 0 | 0 | 0 | 0 |
Economics | 0 | 0 | 0 | 0 | 9P | 9P | 0 | 0 |
Mathematics and Scientific Computing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Only the students who qualify JEE Advanced with ranks higher or equivalent to the specified IIT Kanpur cutoff are eligible for admissions to various programs taught here. The cutoff gives you an insight of the branch-wise cutoff ranks you need to obtain in order to get into the IITs.