For most undergraduate and postgraduate courses in IIT Kharagpur, admissions are granted through written entrance examinations. Admissions to M.S.(by Research) and PhD programmes are based on written tests followed by personal interviews. This article is on IIT Kharagpur 2015 cutoffs.
Admission to undergraduate programmes in all IITs is tied to the two tier Joint Entrance Exam (JEE) encompassing JEE Main and JEE Advanced. Candidates who qualify for admission through JEE Advanced can apply for admission in four-year B. Tech (Bachelor of Technology), five-year B. Arch degree, five-year Dual Degree (Integrated Bachelor of Technology and Master of Technology) and five-year integrated MSc (Master of Sciences) courses at IIT Kharagpur. The admissions to postgraduate programmes (M. Tech) are made primarily through the Graduate Aptitude Test in Engineering (GATE). Other postgraduate entrance exams include Joint Admission to MSc (JAM) for MSc, and Common Admission Test (CAT) conducted by IIMs for management studies.
15% of the seats are reserved for students belonging to Scheduled Castes (SC) and 7.5% for Scheduled Tribes (ST).
IIT Kharagpur is a member of LAOTSE, a network of universities in Europe and Asia exchanging students and senior scholars.
All India Branch wise IIT Kharagpur 2015 cut-off list prepared on the basis of the JEE Advanced 2015 results is as follows:
Branch offered | General | OBC | SC | ST | ||||
4 year B.Tech | OPEN | CLOSE | OPEN | CLOSE | OPEN | CLOSE | OPEN | CLOSE |
Aerospace Engineering | 2535 | 3045 | 1351 | 1663 | 538 | 766 | 316 | 332 |
Agricultural and Food Engineering | 5409 | 5995 | 1847 | 3171 | 1015 | 1491 | 629 | 629 |
Biotechnology and Biochemical Engineering | 4077 | 4993 | 2618 | 2767 | 1229 | 1437 | 514 | 589 |
Chemical Engineering | 1790 | 2520 | 927 | 1610 | 392 | 690 | 282 | 354 |
Civil Engineering | 2101 | 2946 | 733 | 1436 | 404 | 554 | 95 | 199 |
Computer Science and Engineering | 213 | 300 | 96 | 150 | 33 | 89 | 24 | 65 |
Electrical Engineering | 687 | 1061 | 430 | 497 | 91 | 243 | 68 | 157 |
Electronics and Electrical Communication Engineering | 310 | 862 | 188 | 464 | 113 | 247 | 81 | 146 |
Instrumentation Engineering | 1397 | 2282 | 784 | 1475 | 593 | 718 | 401 | 465 |
Manufacturing Science and Engineering | 2554 | 3111 | 1462 | 1899 | 829 | 1076 | 708 | 723 |
Mechanical Engineering | 908 | 1348 | 309 | 643 | 74 | 288 | 77 | 142 |
Metallurgical and Materials Engineering | 3206 | 3871 | 1802 | 2417 | 763 | 1177 | 444 | 665 |
Mining Engineering | 4226 | 5177 | 2404 | 2688 | 820 | 1287 | 280 | 540 |
Ocean Engineering and Naval Architecture | 3588 | 4872 | 1717 | 2471 | 1223 | 1408 | 500 | 500 |
Industrial Engineering | 2633 | 3314 | 1458 | 1677 | 855 | 1180 | 693 | 736 |
5-yr B. Arch | ||||||||
Architecture | 4989 | 8397 | 2822 | 3743 | 1318 | 1911 | 0 | 0 |
5-year B.Tech. + M.Tech. Dual Degree | ||||||||
Aerospace Engineering | 2632 | 3140 | 1325 | 1737 | 266 | 812 | 578 | 578 |
Agricultural and Food Engineering | 5481 | 6628 | 2842 | 3305 | 1494 | 1598 | 0 | 0 |
Biotechnology and Biochemical Engineering | 5121 | 5656 | 2840 | 3149 | 234 | 1538 | 0 | 0 |
Chemical Engineering | 2587 | 3070 | 1517 | 1731 | 839 | 902 | 474 | 491 |
Civil Engineering | 2578 | 3449 | 1603 | 1697 | 652 | 697 | 226 | 231 |
Computer Science and Engineering | 317 | 443 | 168 | 216 | 100 | 147 | 165 | 189 |
Electrical Engineering | 1277 | 1373 | 614 | 808 | 365 | 419 | 234 | 257 |
Electronics and Electrical Communication Engineering | 960 | 1287 | 473 | 632 | 134 | 353 | 253 | 278 |
Mechanical Engineering | 1493 | 2025 | 667 | 897 | 431 | 514 | 174 | 276 |
Industrial and Systems Engineering | 3473 | 4166 | 1888 | 2174 | 947 | 1162 | 460 | 681 |
Metallurgical and Materials Engineering | 3987 | 4370 | 1914 | 2633 | 1301 | 1376 | 691 | 691 |
Mining Engineering | 5412 | 5937 | 2634 | 2860 | 1239 | 1422 | 686 | 686 |
Mining Safety Engineering | 6266 | 6601 | 2889 | 3028 | 1563 | 1631 | 0 | 0 |
Ocean Engineering and Naval Architecture | 5097 | 5332 | 2590 | 2802 | 1463 | 1488 | 0 | 0 |
Quality Engineering Design and Manufacturing | 3863 | 4262 | 1913 | 2491 | 1206 | 1259 | 0 | 0 |
Manufacturing Science and Engineering | 3160 | 3756 | 1831 | 2435 | 1160 | 1314 | 722 | 722 |
Civil Engineering with any of the listed specialization | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 |
Electrical Engineering with M.Tech. in any of the listed specializations | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 |
Mechanical Engineering with M.Tech. in any of the listed specializations | 0 | 0 | 34 | 34 | 0 | 0 | 0 | 0 |
Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metallurgical and Materials Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining Safety Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocean Engineering and Naval Architecture | 121P | 121P | 0 | 0 | 0 | 0 | 0 | 0 |
Quality Engineering Design and Manufacturing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-Year Integrated M.Sc. Course | ||||||||
Applied Geology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exploration Geophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics and Computing | 0 | 0 | 33 | 33 | 0 | 0 | 0 | 0 |
Physics | 41P | 41P | 0 | 0 | 0 | 0 | 0 | 0 |
PwD(Person with Disability) Cut off | ||||||||
Branch offered | General | OBC | SC | ST | ||||
4 year B.Tech | OPEN | CLOSE | OPEN | CLOSE | OPEN | CLOSE | OPEN | CLOSE |
Aerospace Engineering | 2535 | 3045 | 1351 | 1663 | 538 | 766 | 316 | 332 |
Agricultural and Food Engineering | 5409 | 5995 | 1847 | 3171 | 1015 | 1491 | 629 | 629 |
Biotechnology and Biochemical Engineering | 4077 | 4993 | 2618 | 2767 | 1229 | 1437 | 514 | 589 |
Chemical Engineering | 1790 | 2520 | 927 | 1610 | 392 | 690 | 282 | 354 |
Civil Engineering | 2101 | 2946 | 733 | 1436 | 404 | 554 | 95 | 199 |
Computer Science and Engineering | 213 | 300 | 96 | 150 | 33 | 89 | 24 | 65 |
Electrical Engineering | 687 | 1061 | 430 | 497 | 91 | 243 | 68 | 157 |
Electronics and Electrical Communication Engineering | 310 | 862 | 188 | 464 | 113 | 247 | 81 | 146 |
Instrumentation Engineering | 1397 | 2282 | 784 | 1475 | 593 | 718 | 401 | 465 |
Manufacturing Science and Engineering | 2554 | 3111 | 1462 | 1899 | 829 | 1076 | 708 | 723 |
Mechanical Engineering | 908 | 1348 | 309 | 643 | 74 | 288 | 77 | 142 |
Metallurgical and Materials Engineering | 3206 | 3871 | 1802 | 2417 | 763 | 1177 | 444 | 665 |
Mining Engineering | 4226 | 5177 | 2404 | 2688 | 820 | 1287 | 280 | 540 |
Ocean Engineering and Naval Architecture | 3588 | 4872 | 1717 | 2471 | 1223 | 1408 | 500 | 500 |
Industrial Engineering | 2633 | 3314 | 1458 | 1677 | 855 | 1180 | 693 | 736 |
5-yr B. Arch | ||||||||
Architecture | 4989 | 8397 | 2822 | 3743 | 1318 | 1911 | 0 | 0 |
5-year B.Tech. + M.Tech. Dual Degree | ||||||||
Aerospace Engineering | 2632 | 3140 | 1325 | 1737 | 266 | 812 | 578 | 578 |
Agricultural and Food Engineering | 5481 | 6628 | 2842 | 3305 | 1494 | 1598 | 0 | 0 |
Biotechnology and Biochemical Engineering | 5121 | 5656 | 2840 | 3149 | 234 | 1538 | 0 | 0 |
Chemical Engineering | 2587 | 3070 | 1517 | 1731 | 839 | 902 | 474 | 491 |
Civil Engineering | 2578 | 3449 | 1603 | 1697 | 652 | 697 | 226 | 231 |
Computer Science and Engineering | 317 | 443 | 168 | 216 | 100 | 147 | 165 | 189 |
Electrical Engineering | 1277 | 1373 | 614 | 808 | 365 | 419 | 234 | 257 |
Electronics and Electrical Communication Engineering | 960 | 1287 | 473 | 632 | 134 | 353 | 253 | 278 |
Mechanical Engineering | 1493 | 2025 | 667 | 897 | 431 | 514 | 174 | 276 |
Industrial and Systems Engineering | 3473 | 4166 | 1888 | 2174 | 947 | 1162 | 460 | 681 |
Metallurgical and Materials Engineering | 3987 | 4370 | 1914 | 2633 | 1301 | 1376 | 691 | 691 |
Mining Engineering | 5412 | 5937 | 2634 | 2860 | 1239 | 1422 | 686 | 686 |
Mining Safety Engineering | 6266 | 6601 | 2889 | 3028 | 1563 | 1631 | 0 | 0 |
Ocean Engineering and Naval Architecture | 5097 | 5332 | 2590 | 2802 | 1463 | 1488 | 0 | 0 |
Quality Engineering Design and Manufacturing | 3863 | 4262 | 1913 | 2491 | 1206 | 1259 | 0 | 0 |
Manufacturing Science and Engineering | 3160 | 3756 | 1831 | 2435 | 1160 | 1314 | 722 | 722 |
Civil Engineering with any of the listed specialization | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 |
Electrical Engineering with M.Tech. in any of the listed specializations | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 |
Mechanical Engineering with M.Tech. in any of the listed specializations | 0 | 0 | 34 | 34 | 0 | 0 | 0 | 0 |
Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metallurgical and Materials Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining Safety Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocean Engineering and Naval Architecture | 121P | 121P | 0 | 0 | 0 | 0 | 0 | 0 |
Quality Engineering Design and Manufacturing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-Year Integrated M.Sc. Course | ||||||||
Applied Geology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exploration Geophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics and Computing | 0 | 0 | 33 | 33 | 0 | 0 | 0 | 0 |
Physics | 41P | 41P | 0 | 0 | 0 | 0 | 0 | 0 |
More about the cut off ranks of IIT colleges can be found at TopprBytes.
Getting into IITs is tough. But deciding to take a drop year is even tougher to decide. Side note: If you do decide to go for the drop year, give toppr.com a chance. It might just be the difference.