IIT Roorkee has 18 academic departments covering Engineering, Applied Sciences, Humanities & Social Sciences and Management programs with a strong emphasis on scientific and technological education and research. Every year over 13 lakh candidates register themselves to IIT-JEE with dreams of making it to the IIT. The 13 lakh were brought down to a set 1.5 lakh after JEE Main which this year was further boiled down to a minuscule 26,456 post JEE Advanced.
The seat allocation of rank holders has to meet a certain IIT Roorkee cutoff criteria to secure a seat in IIT Roorkee. For all those students who are aspiring for admissions in B.Tech Programs in IIT Roorkee for the year 2016 can check the IIT JEE Advanced 2015 opening and closing ranks that is listed below for their reference.
Only candidates scoring marks above the qualifying marks for their respective field will be able to participate in the admission counselling process. But please do note that the ranks do change every year based on the availability of seats and also depending on the performance of the students.
All India Branch wise IIT Roorkee 2015 cut-off presents the opening and closing ranks for which the admissions were made to various courses this year. From the branch-wise opening and closing ranks, aspirants of JEE 2016 can set approximate targets they need to achieve in JEE in order to get their desired branches in IIT Roorkee.
IIT Roorkee cut-off 2015:
Branch offered | General | OBC | SC | ST | ||||
4 year B.Tech | OPEN | CLOSE | OPEN | CLOSE | OPEN | CLOSE | OPEN | CLOSE |
Computer Science and Engineering | 233 | 557 | 155 | 238 | 103 | 150 | 70 | 105 |
Electronics and Communication Engineering | 886 | 1268 | 500 | 641 | 108 | 434 | 205 | 268 |
Electrical Engineering | 1069 | 1683 | 459 | 752 | 251 | 407 | 138 | 208 |
Mechanical Engineering | 1455 | 2021 | 453 | 862 | 263 | 344 | 92 | 223 |
Civil Engineering | 1399 | 3258 | 1023 | 1596 | 378 | 552 | 72 | 187 |
Chemical Engineering | 2362 | 3377 | 1629 | 1927 | 665 | 910 | 370 | 489 |
Production and Industrial Engineering | 2300 | 3648 | 1750 | 2283 | 868 | 1114 | 678 | 730 |
Engineering Physics | 2208 | 3654 | 942 | 2378 | 618 | 1342 | 616 | 656 |
Metallurgical and Materials Engineering | 3726 | 5012 | 1570 | 2792 | 936 | 1381 | 546 | 697 |
Bio Technology | 3547 | 5572 | 2651 | 2980 | 1211 | 1575 | 551 | 707 |
Polymer Science and Engineering | 5683 | 6539 | 2990 | 3251 | 1524 | 1693 | 0 | 0 |
Five-Year B. Arch. | ||||||||
Architecture | 4593 | 8072 | 2538 | 3850 | 1673 | 2016 | 0 | 0 |
Five-Year Integrated M. Tech. | ||||||||
Geophysical Technology | 4021 | 5670 | 2195 | 3052 | 1195 | 1785 | 0 | 0 |
Geological Technology | 4594 | 6277 | 2587 | 3397 | 1169 | 1742 | 0 | 0 |
Five-Year Integrated M.Sc. | ||||||||
Applied Mathematics | 2799 | 3518 | 1685 | 2448 | 886 | 1633 | 0 | 0 |
Branch offered | General-PwD | OBC-PwD | SC-PwD | ST-PwD | ||||
4 year B.Tech | OPEN | CLOSE | OPEN | CLOSE | OPEN | CLOSE | OPEN | CLOSE |
Bio Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | 76 | 76 | 36 | 36 | 0 | 0 | 0 | 0 |
Civil Engineering | 87 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering | 50 | 51 | 18 | 24 | 0 | 0 | 0 | 0 |
Electronics and Communication Engineering | 19 | 19 | 20 | 20 | 0 | 0 | 0 | 0 |
Engineering Physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 57 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
Metallurgical and Materials Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polymer Science and Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production and Industrial Engineering | 133 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-Year B. Arch. | ||||||||
Architecture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-Year Integrated M. Tech. | ||||||||
Geological Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geophysical Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-Year Integrated M.Sc. | ||||||||
Applied Mathematics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A rank will only help you understand what you can get. That doesn’t necessarily mean you should get it. Have a look at other college’s ranks and then decide which college and branch to choose.