There are approximately 200 countries in the world. We will look at all of them in the decreasing order of their areas.
List of countries with Area
Position | Country | Area (km²) |
---|---|---|
1 | Russia | 17,098,246 |
2 | Canada | 9,984,670 |
3 | China | 9,572,900 |
4 | United States of America | 9,525,067 |
5 | Brazil | 8,515,767 |
6 | Australia | 7,692,024 |
7 | India | 3,287,263 |
8 | Argentina | 2,780,400 |
9 | Kazakhstan | 2,724,900 |
10 | Algeria | 2,381,740 |
11 | Democratic Republic of the Congo | 2,345,410 |
12 | Kingdom of Denmark | 2,210,583 |
Denmark | 43,098 | |
Faroe Islands | 1,399 | |
Greenland | 2,166,086 | |
13 | Saudi Arabia | 2,149,690 |
14 | Mexico | 1,964,375 |
15 | Indonesia | 1,904,556 |
16 | Sudan | 1,861,484 |
17 | Libya | 1,759,540 |
18 | Iran | 1,648,000 |
19 | Mongolia | 1,565,000 |
20 | Peru | 1,285,220 |
21 | Chad | 1,284,000 |
22 | Niger | 1,267,000 |
23 | Angola | 1,246,700 |
24 | Mali | 1,240,000 |
25 | South Africa | 1,219,912 |
26 | Colombia | 1,197,411 |
27 | Ethiopia | 1,127,127 |
28 | Bolivia | 1,098,580 |
29 | Mauritania | 1,030,700 |
30 | Egypt | 1,001,450 |
31 | Tanzania | 945,087 |
32 | Nigeria | 923,768 |
33 | Venezuela | 912,050 |
34 | Namibia | 825,418 |
35 | Pakistan | 803,940 |
36 | Mozambique | 801,590 |
37 | Turkey | 780,580 |
38 | Chile | 756,950 |
39 | Zambia | 752,614 |
40 | Myanmar (Burma) | 678,500 |
41 | France | 675,417 |
42 | Afghanistan | 647,500 |
43 | Somalia | 637,657 |
44 | Central African Republic | 622,984 |
45 | South Sudan | 619,745 |
46 | Ukraine | 603,628 |
47 | Botswana | 600,370 |
48 | Madagascar | 587,040 |
49 | Kenya | 580,367 |
50 | Yemen | 527,970 |
51 | Thailand | 514,000 |
52 | Spain | 504,781 |
53 | Turkmenistan | 488,100 |
54 | Cameroon | 475,440 |
55 | Papua New Guinea | 462,840 |
56 | Sweden | 449,964 |
57 | Uzbekistan | 447,400 |
58 | Morocco | 446,550 |
59 | Iraq | 437,072 |
60 | Paraguay | 406,750 |
61 | Zimbabwe | 390,580 |
62 | Japan | 377,835 |
63 | Germany | 357,021 |
64 | Republic of the Congo | 342,000 |
65 | Finland | 337,030 |
66 | Malaysia | 329,750 |
67 | Vietnam | 329,560 |
68 | Norway | 324,220 |
69 | Ivory Coast | 322,460 |
70 | Poland | 312,685 |
71 | Oman | 309,500 |
72 | Italy | 301,230 |
73 | Philippines | 300,000 |
74 | Ecuador | 283,560 |
75 | Burkina Faso | 274,200 |
76 | New Zealand | 269,190 |
77 | Gabon | 267,667 |
78 | Guinea | 245,857 |
79 | United Kingdom | 243,610 |
80 | Uganda | 241,550 |
81 | Ghana | 238,540 |
82 | Romania | 238,391 |
83 | Laos | 236,800 |
84 | Guyana | 214,970 |
85 | Belarus | 207,600 |
86 | Kyrgyzstan | 198,500 |
87 | Senegal | 196,190 |
88 | Syria | 185,180 |
89 | Cambodia | 181,035 |
90 | Uruguay | 176,220 |
91 | Tunisia | 163,610 |
92 | Suriname | 163,270 |
93 | Bangladesh | 147,570 |
94 | Nepal | 147,181 |
95 | Tajikistan | 143,100 |
96 | Greece | 131,940 |
97 | Nicaragua | 129,494 |
98 | Eritrea | 121,320 |
99 | North Korea | 120,540 |
100 | Malawi | 118,480 |
101 | Benin | 112,620 |
102 | Honduras | 112,090 |
103 | Liberia | 111,370 |
104 | Bulgaria | 110,910 |
105 | Cuba | 109,886 |
106 | Guatemala | 108,890 |
107 | Iceland | 103,000 |
108 | South Korea | 98,480 |
109 | Hungary | 93,030 |
110 | Jordan | 92,300 |
111 | Portugal | 88,267 |
Azores Islands | 2,247 | |
Total | 91,188 | |
112 | Serbia | 88,361 |
113 | Azerbaijan | 86,600 |
114 | Austria | 83,858 |
115 | United Arab Emirates | 82,880 |
116 | Czech Republic | 78,867 |
117 | Panama | 78,201 |
118 | Sierra Leone | 72,740 |
119 | Ireland | 71,273 |
120 | Georgia | 69,701 |
121 | Sri Lanka | 65,611 |
122 | Lithuania | 65,201 |
123 | Latvia | 64,589 |
124 | Togo | 56,785 |
125 | Croatia | 56,542 |
126 | Bosnia and Herzegovina | 51,129 |
127 | Costa Rica | 51,100 |
128 | Slovakia | 48,845 |
129 | Dominican Republic | 48,730 |
130 | Bhutan | 47,000 |
131 | Estonia | 45,339 |
133 | Netherlands | 41,526 |
Aruba | 193 | |
Netherlands Antilles | 960 | |
Total | 42,679 | |
134 | Switzerland | 41,210 |
135 | Guinea-Bissau | 36,120 |
136 | Republic of China (Taiwan, Quemoy, Matsu) | 35,980 |
137 | Moldova | 33,843 |
138 | Belgium | 32,545 |
139 | Lesotho | 30,355 |
140 | Armenia | 29,800 |
141 | Albania | 28,748 |
142 | Solomon Islands | 28,450 |
143 | Equatorial Guinea | 28,051 |
144 | Burundi | 27,834 |
145 | Haiti | 27,750 |
146 | Israel (Including West Bank and Gaza) | 26,990 |
147 | Rwanda | 26,338 |
148 | Macedonia | 25,333 |
149 | Belize | 22,966 |
150 | Djibouti | 22,000 |
151 | El Salvador | 21,040 |
152 | Slovenia | 20,253 |
153 | Fiji | 18,270 |
154 | Kuwait | 17,820 |
155 | Swaziland | 17,363 |
156 | East Timor | 14,874 |
157 | Bahamas | 13,940 |
158 | Montenegro | 13,812 |
159 | Vanuatu | 12,200 |
160 | Qatar | 11,437 |
161 | The Gambia | 11,300 |
162 | Jamaica | 10,990 |
Kosovo | 10,908 | |
163 | Lebanon | 10,452 |
164 | Cyprus | 9,250 |
165 | Brunei | 5,770 |
166 | Trinidad and Tobago | 5,128 |
167 | Cape Verde | 4,033 |
168 | Samoa | 2,860 |
169 | Luxembourg | 2,586 |
170 | Comoros | 2,170 |
171 | Mauritius | 1,860 |
172 | São Tomé and Príncipe | 1,001 |
173 | Dominica | 754 |
174 | Tonga | 748 |
175 | Kiribati | 717 |
176 | Micronesia | 702 |
177 | Singapore | 692.7 |
178 | Bahrain | 665 |
179 | Saint Lucia | 620 |
180 | Seychelles | 455 |
181 | Andorra | 468 |
182 | Palau | 458 |
183 | Antigua and Barbuda | 442 |
184 | Barbados | 430 |
185 | Saint Vincent and the Grenadines | 389 |
186 | Grenada | 340 |
187 | Malta | 316 |
188 | Maldives | 300 |
189 | Saint Kitts and Nevis | 261 |
190 | Marshall Islands | 181 |
191 | Liechtenstein | 160 |
192 | San Marino | 61.2 |
193 | Tuvalu | 26 |
194 | Nauru | 21 |
195 | Monaco | 1.95 |
196 | Vatican City | 0.44 |
In the above list of Countries by Area in the world is given in chronological order from highest to lowest.
List of countries and their Capitals
Country | Capital |
Afghanistan | Kabul |
Albania | Tirana |
Algeria | Algiers |
Angola | Luanda |
Argentina | Buenos Aires |
Australia | Canberra |
Austria | Vienna |
Bahamas | Nassau |
Bahrain | Manama |
Barbados | Bridgetown |
Belarus | Minsk |
Belgium | Brussels |
Bermuda | Hamilton |
Bhutan | Thimphu |
Bolivia | Sucre |
Brazil | Brasilia |
Bulgaria | Sofia |
Cambodia | Phnom Penh |
Cameroon | Yaoundé |
Canada | Ottawa |
Chile | Santiago |
China | Beijing |
Colombia | Bogota |
Croatia | Zagreb |
Cuba | Havana |
Cyprus | Nicosia |
Czech republic | Prague |
Denmark | Copenhagen |
Egypt | Cairo |
Ethiopia | Addis Ababa |
Fiji | Suva |
Finland | Helsinki |
France | Paris |
Gambia | Banjul |
Georgia | Tbilisi |
Germany | Berlin |
Ghana | Accra |
Greece | Athens |
Hungary | Budapest |
Iceland | Reykjavik |
Indonesia | Jakarta |
Iran | Tehran |
Iraq | Baghdad |
Ireland | Dublin |
Israel | Jerusalem |
Italy | Rome |
Jamaica | Kingston |
Japan | Tokyo |
Kazakhstan | Astana |
Kenya | Nairobi |
Kyrgyzstan | Bishkek |
Laos | Vientiane |
Latvia | Riga |
Lebanon | Beirut |
Liberia | Monrovia |
Libya | Tripoli |
Lithuania | Vilnius |
Luxembourg | Luxembourg |
Madagascar | Antananarivo |
Malaysia | Kuala Lumpur |
Maldives | Male |
Mali | Bamako |
Malta | Valletta |
Mauritius | Port Louis |
Mexico | Mexico |
Monaco | Monaco |
Mongolia | Ulaanbaatar |
Morocco | Rabat |
Mozambique | Maputo |
Myanmar | Naypyidaw |
Namibia | Windhoek |
Nepal | Kathmandu |
Netherlands | Amsterdam |
Nigeria | Abuja |
New Zealand | Wellington |
North Korea | Pyongyang |
Norway | Oslo |
Oman | Muscat |
Pakistan | Islamabad |
Philippines | Manila |
Poland | Warsaw |
Portugal | Lisbon |
Qatar | Doha |
Romania | Bucharest |
Russia | Moscow |
Rwanda | Kigali |
Saudi Arabia | Riyadh |
Serbia | Belgrade |
Seychelles | Victoria |
Sierra Leone | Freetown |
Somalia | Mogadishu |
South Africa | Cape town |
South Korea | Seoul |
South Sudan | Juba |
Spain | Madrid |
Sri Lanka | Sri Jayawardenepura Kotte |
Sudan | Khartoum |
Sweden | Stockholm |
Switzerland | Bern |
Syria | Damascus |
Taiwan | Taipei |
Tajikistan | Dushanbe |
Tanzania | Dodoma |
Thailand | Bangkok |
Tunisia | Tunis |
Turkey | Ankara |
Turkmenistan | Ashgabat |
Uganda | Kampala |
United Arab Emirates | Abu Dhabi |
United States of America | Washington, D.C. |
Uruguay | Montevideo |
Uzbekistan | Tashkent |
Zambia | Lusaka |
Zimbabwe | Harare |
For more such articles follow us here.