NBE has announced NEET 2018 PG Result as well as rank at nbe.edu.in, natboard.edu.in. The result of NEET 2018 PG indicates marks obtained and rank. Check here National Eligibility cum Entrance Test score card, rank list, merit list, cut offs as per schedule. Rank is awarded only to those who qualify by getting marks equal to or more than cut off. Qualified candidates can participate in counselling for NEET 2018 PG at all-India, as well as state levels. Here are all the details and latest news of NEET 2018 PG Result.
NEET 2018 PG Result
It is the board’s responsibility to conducting NEET 2018 PG exam and declare its result. After that, MCC does counselling at all-India level and state authorities handle admission at state level. All important dates related to it are as follows:
NEET PG 2018 | Dates |
---|---|
Conduct of exam | 07 Jan 2018 |
Declaration of result | 23 Jan 2018 |
Availability of score card for 50% all India quota | 23 Jan 2018 |
Declaration of rank | 15 Feb 2018 |
You can now check the result by entering Testing ID and Date Of Birth.
NEET PG 2018 Rank List / Merit List – Roll No. wise list of NEET-PG 2018 Rank-
NBE has recently released roll number wise NEET PG 2018 result / rank. It contains roll number, score out of 1200, and All India Rank.
.No. | Name Of Candidate | Gender | Marks In NEET | Percentile In NEET | NEET All India Rank | State Of Candidate |
1 | Navdeep Singh | Male | 697 | 99.999908 | 1 | Punjab |
2 | Archit Gupta | Male | 695 | 99.999725 | 2 | M.P. |
3 | Manish Mulchandani | Male | 695 | 99.999725 | 3 | M.P. |
4 | Sankeerth Sadananda | Male | 692 | 99.999633 | 4 | Karnataka |
5 | Dogra Abhishek Veerendra | Male | 691 | 99.999358 | 5 | Maharashtra |
6 | Deric Joseph | Male | 691 | 99.999358 | 6 | Kerala |
7 | Kanishh Tayal | Male | 691 | 99.999358 | 7 | Haryana |
8 | Nikita Goyal | Female | 690 | 99.999174 | 8 | Punjab |
9 | Aryan Raj Singh | Male | 690 | 99.999174 | 9 | U.P. |
10 | Tanish Bansal | Male | 686 | 99.999083 | 10 | Punjab |
11 | Nishita N. Purohit | Female | 685 | 99.998440 | 11 | Gujarat |
12 | Lakkimsetti Arnav Thirinath | Male | 685 | 99.998440 | 12 | Telengana |
13 | Anuj Gupta | Male | 685 | 99.998440 | 13 | M.P. |
14 | Narreddy Manvitha | Female | 685 | 99.998440 | 14 | Andhra |
15 | Harshit Anand | Male | 685 | 99.998440 | 15 | West Bengal |
16 | Harsh Agarwal | Male | 685 | 99.998440 | 16 | Bihar |
17 | Chavi Harkawat | Female | 685 | 99.998440 | 17 | Rajasthan |
18 | Nada Fatima | Female | 684 | 99.998349 | 18 | Kerala |
19 | Bhuvensh Sharma | Male | 683 | 99.998257 | 19 | U.P. |
20 | Vanshika Arora | Female | 682 | 99.997982 | 20 | Delhi |
21 | Mariya Biji Varghese | Female | 682 | 99.997982 | 21 | Kerala |
22 | Aditi Goyal | Female | 682 | 99.997982 | 22 | Haryana |
23 | Vishnu Singhal | Male | 681 | 99.997523 | 23 | Gujarat |
24 | Mangani Deepika | Female | 681 | 99.997523 | 24 | Telengana |
25 | Abhineet Mathur | Male | 681 | 99.997523 | 25 | Delhi |
NEET 2018 Merit List – Only marks obtained in NEET UG 2018 exam are used to compile merit list. In the words of CBSE, “An All India merit list is prepared in percentile determined on the basis of highest marks secured by the candidates in the National Eligibility-cum-Entrance Test for admission to MBBS/BDS courses as per Para V(II), Chapter II of Graduate Medical Education Regulations issued under Medical Council of India Act & Dental Council of India Act.”
Statistics
Precise statistics of NEET 2018 will release alongwith result.
Candidates who appear in NEET are
Indian Nationals
Non Resident Indians (NRIs)
Overseas Citizen of India (OCIs)
Persons of Indian Origin (PIOs)
Foreign Nationals
Seats filled through NEET are
All India Quota Seats
State Government Quota Seats
State/Management/NRI Quota Seats in Private Medical/ Dental Colleges or any Private/ Deemed University
Central Pool Quota Seats
Highlights of NEET 2017 were
Number of candidates who registered | 1138890 |
Indian nationals | 1136206 |
NRIs | 1522 |
OCIs | 480 |
PIO | 69 |
Foreigners | 613 |
Male candidates who registered for NEET | 497043 |
Female candidates who registered for NEET | 641839 |
Transgender candidates who registered for NEET | 8 |
Number of cities where exam was held | 103 |
Languages in which question paper was framed | 10 |
Total exam centres | 1921 |