NIT Jalandhar: All You Need to Know
Dr. B.R Ambedkar National Institute of Technology, Jalandhar, also known as NIT Jalandhar, is one of the apex institutions of engineering and higher studies in the state of Punjab. The college is one among the thirty-one National Institutes of Technology in India established under the NIT Act 2007 (Amended 2012) of the Parliament of India as Institutes of National Importance. It has full funding support from the Ministry of Human Resource Development, Government of India.
NIT Jalandhar was established in the year 1987 as Punjab Regional Engineering College, Jalandhar (PREC) in a joint venture between the Government of Punjab and Government of India. Later in 2002, the college was upgraded to Dr. B.R Ambedkar National Institute of Technology, Jalandhar. In the same year, the college was granted the Deemed University status with the approval of the University Grants Commission.
Admission Process
- One has to clear the JEE (MAIN) exam and secure at least 75% marks (65% for SC/ST) in Class 12th exam from any recognized board of India.
- There is special allotment of seats reserved for the top 20 percentile in Class 12th exam conducted by the respective board.
- Admission in postgraduate M.Tech programs is on the basis of marks obtained by the students in the Graduate Aptitude Test in Engineering-GATE and through CCMT Counselling.
Courses Offered by NIT Jalandhar
(A) Under Graduate Courses
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering(CSE)
- Electronics and Communication Engineering(ECE)
- Industrial and Production Engineering(IPE)
- Instrumentation and Control Engineering(ICE)
- Mechanical Engineering(ME)
- Textile Technology(TT)
- Biotechnology(BT)
(B) Post Graduate Courses
(i) M.Tech Courses
- Computer Science and Engineering
- Information Security
- Chemical Engineering
- Control and Instrumentation Engineering
- Electronics and Communication Engineering
- Manufacturing Technology
- Mechanical Engineering
- VLSI Design
- Structural and Construction Engineering
- Textile Engineering and Management
(II) M.SC Courses
- Physics
- Chemistry
- Mathematics
(C) Ph.D. Courses:
- Physics
- Chemistry
- Mathematics
- Engineering
- Humanities & Management
NIT Jalandhar Fee Structure
INSTITUTE FEE
Particulars | Amount |
Tuition Fee (per Semester) | ₹62,500 |
Other fees | ₹12,550 |
Total | ₹75,050 |
HOSTEL FEE
Particulars | Amount |
Hostel Fees | ₹2,500 |
Mess Caution Money (One Time, Refundable) | ₹5,000 |
Hostel Mess Advance (per Semester) | ₹21,000 |
Total | ₹28,500 |
**Note:
- Fee Structure is approximate.
- The course fees for Ph.D. and M.Tech are as prescribed, fixed and approved by Govt. of India.
NIT Jalandhar Cutoff
Cutoff for 2017 (First Round)
General
Quota | Branch name | Open | Close |
4-year B.Tech. Course | |||
HS | Bio Technology | 19049 | 37034 |
HS | Chemical Engineering | 14819 | 30115 |
HS | Civil Engineering | 8813 | 21982 |
HS | Computer Science and Engineering | 4424 | 9651 |
HS | Electronics and Communication Engineering | 9848 | 13458 |
HS | Industrial and Production Engineering | 15970 | 35645 |
HS | Instrumentation and Control Engineering | 11325 | 26030 |
HS | Mechanical Engineering | 4242 | 15969 |
HS | Textile Technology | 17421 | 41493 |
OS | Bio Technology | 10049 | 21727 |
OS | Chemical Engineering | 11527 | 18022 |
OS | Civil Engineering | 15122 | 16422 |
OS | Computer Science and Engineering | 2244 | 7110 |
OS | Electronics and Communication Engineering | 8314 | 11216 |
OS | Industrial and Production Engineering | 13157 | 22184 |
OS | Instrumentation and Control Engineering | 13636 | 19150 |
OS | Mechanical Engineering | 9366 | 12978 |
OS | Textile Technology | 17667 | 24819 |
OBC-NCL
Quota | Branch name | Open | Close |
4-year B.Tech. Course | |||
HS | Bio Technology | 10317 | 34515 |
HS | Chemical Engineering | 23035 | 31915 |
HS | Civil Engineering | 14690 | 22484 |
HS | Computer Science and Engineering | 4055 | 9300 |
HS | Electronics and Communication Engineering | 9562 | 14180 |
HS | Industrial and Production Engineering | 29263 | 46356 |
HS | Instrumentation and Control Engineering | 17871 | 40391 |
HS | Mechanical Engineering | 9804 | 18435 |
HS | Textile Technology | 18541 | 47082 |
OS | Bio Technology | 5448 | 6525 |
OS | Chemical Engineering | 6003 | 6829 |
OS | Civil Engineering | 4047 | 5565 |
OS | Computer Science and Engineering | 2003 | 3139 |
OS | Electronics and Communication Engineering | 2200 | 4541 |
OS | Industrial and Production Engineering | 6276 | 7931 |
OS | Instrumentation and Control Engineering | 5664 | 7581 |
OS | Mechanical Engineering | 3785 | 4896 |
OS | Textile Technology | 6631 | 8511 |
SC
Quota | Branch name | Open | Close |
4-year B.Tech. Course | |||
HS | Bio Technology | 5824 | 7467 |
HS | Chemical Engineering | 4330 | 6719 |
HS | Civil Engineering | 1421 | 5189 |
HS | Computer Science and Engineering | 845 | 1530 |
HS | Electronics and Communication Engineering | 1760 | 3744 |
HS | Industrial and Production Engineering | 4704 | 7664 |
HS | Instrumentation and Control Engineering | 4257 | 6372 |
HS | Mechanical Engineering | 1280 | 4287 |
HS | Textile Technology | 5220 | 8224 |
OS | Bio Technology | 1523 | 3537 |
OS | Chemical Engineering | 2310 | 3231 |
OS | Civil Engineering | 1819 | 2540 |
OS | Computer Science and Engineering | 471 | 1547 |
OS | Electronics and Communication Engineering | 1315 | 2750 |
OS | Industrial and Production Engineering | 3606 | 4787 |
OS | Instrumentation and Control Engineering | 3490 | 4607 |
OS | Mechanical Engineering | 1899 | 2557 |
OS | Textile Technology | 3531 | 4570 |
ST
Quota | Branch name | Open | Close |
4-year B.Tech. Course | |||
HS | Bio Technology | — | — |
HS | Chemical Engineering | 1924 | 1924 |
HS | Civil Engineering | 5491 | 10815 |
HS | Computer Science and Engineering | 1226 | 5751 |
HS | Electronics and Communication Engineering | 7415 | 12775 |
HS | Industrial and Production Engineering | — | — |
HS | Instrumentation and Control Engineering | 17550 | 26181 |
HS | Mechanical Engineering | 669 | 9802 |
HS | Textile Technology | — | — |
OS | Bio Technology | 870 | 870 |
OS | Chemical Engineering | 1513 | 1733 |
OS | Civil Engineering | 618 | 877 |
OS | Computer Science and Engineering | 661 | 981 |
OS | Electronics and Communication Engineering | 1173 | 1370 |
OS | Industrial and Production Engineering | 673 | 2531 |
OS | Instrumentation and Control Engineering | 1942 | 2621 |
OS | Mechanical Engineering | 726 | 920 |
OS | Textile Technology | 1771 | 2346 |
General-PwD
Quota | Branch name | Open | Close |
4-year B.Tech. Course | |||
HS | Bio Technology | — | — |
HS | Chemical Engineering | — | — |
HS | Civil Engineering | 1289 | 1289 |
HS | Computer Science and Engineering | — | — |
HS | Electronics and Communication Engineering | — | — |
HS | Industrial and Production Engineering | — | — |
HS | Instrumentation and Control Engineering | 1720 | 1720 |
HS | Mechanical Engineering | 773 | 773 |
HS | Textile Technology | — | — |
OS | Bio Technology | 288 | 288 |
OS | Chemical Engineering | — | — |
OS | Civil Engineering | 369 | 369 |
OS | Computer Science and Engineering | 158 | 158 |
OS | Electronics and Communication Engineering | 271 | 271 |
OS | Industrial and Production Engineering | — | — |
OS | Instrumentation and Control Engineering | — | — |
OS | Mechanical Engineering | 145 | 145 |
OS | Textile Technology | 685 | 685 |
Opening and Closing Rank for Different Category in NIT Jalandhar 2016 (First Round Stats).
(1) General Category
Quota | Branch name | OPO | OPC |
4-year B.Tech. Course | |||
HS | Bio Technology | 23807 | 39141 |
HS | Chemical Engineering | 9195 | 29699 |
HS | Civil Engineering | 9564 | 24694 |
HS | Computer Science and Engineering | 1162 | 8783 |
HS | Electronics and Communication Engineering | 9025 | 13839 |
HS | Industrial and Production Engineering | 24860 | 38501 |
HS | Instrumentation and Control Engineering | 16789 | 31192 |
HS | Mechanical Engineering | 9439 | 18257 |
HS | Textile Technology | 33354 | 45065 |
OS | Bio Technology | 6877 | 16327 |
OS | Chemical Engineering | 11325 | 17976 |
OS | Civil Engineering | 9048 | 15276 |
OS | Computer Science and Engineering | 2589 | 5833 |
OS | Electronics and Communication Engineering | 7398 | 9928 |
OS | Industrial and Production Engineering | 11756 | 22754 |
OS | Instrumentation and Control Engineering | 13083 | 19375 |
OS | Mechanical Engineering | 9762 | 12210 |
OS | Textile Technology | 12799 | 24245 |
(2) OBC Category
Quota | Branch name | BCO | BCC |
4-year B.Tech. Course | |||
HS | Bio Technology | 22136 | 38149 |
HS | Chemical Engineering | 18110 | 27255 |
HS | Civil Engineering | 7269 | 22124 |
HS | Computer Science and Engineering | 3111 | 8474 |
HS | Electronics and Communication Engineering | 6692 | 17711 |
HS | Industrial and Production Engineering | 22271 | 41816 |
HS | Instrumentation and Control Engineering | 18718 | 33170 |
HS | Mechanical Engineering | 4236 | 16657 |
HS | Textile Technology | 37578 | 47142 |
OS | Bio Technology | 4269 | 7256 |
OS | Chemical Engineering | 4852 | 5841 |
OS | Civil Engineering | 4076 | 4581 |
OS | Computer Science and Engineering | 1686 | 2875 |
OS | Electronics and Communication Engineering | 3451 | 4167 |
OS | Industrial and Production Engineering | 7007 | 7849 |
OS | Instrumentation and Control Engineering | 5569 | 6970 |
OS | Mechanical Engineering | 2802 | 3967 |
OS | Textile Technology | 6684 | 8046 |
(3) SC Category
Quota | Branch name | SCO | SCC |
4-year B.Tech. Course | |||
HS | Bio Technology | 5312 | 7286 |
HS | Chemical Engineering | 3425 | 5260 |
HS | Civil Engineering | 1668 | 3357 |
HS | Computer Science and Engineering | 1098 | 1671 |
HS | Electronics and Communication Engineering | 1874 | 2496 |
HS | Industrial and Production Engineering | 4852 | 7317 |
HS | Instrumentation and Control Engineering | 3171 | 5383 |
HS | Mechanical Engineering | 787 | 2936 |
HS | Textile Technology | 4258 | 7829 |
OS | Bio Technology | 1990 | 3633 |
OS | Chemical Engineering | 2004 | 2781 |
OS | Civil Engineering | 1340 | 2127 |
OS | Computer Science and Engineering | 581 | 1607 |
OS | Electronics and Communication Engineering | 1886 | 2294 |
OS | Industrial and Production Engineering | 3713 | 4581 |
OS | Instrumentation and Control Engineering | 3556 | 4378 |
OS | Mechanical Engineering | 547 | 2222 |
OS | Textile Technology | 3035 | 4464 |
(4) ST Category
Quota | Branch name | STO | STC |
4-year B.Tech. Course | |||
HS | Bio Technology | 30657 | 30657 |
HS | Chemical Engineering | 18816 | 18816 |
HS | Civil Engineering | 2092 | 15838 |
HS | Computer Science and Engineering | 2263 | 11408 |
HS | Electronics and Communication Engineering | 13260 | 24094 |
HS | Industrial and Production Engineering | 27355 | 34898 |
HS | Instrumentation and Control Engineering | 39587 | 39587 |
HS | Mechanical Engineering | 8050 | 22592 |
HS | Textile Technology | 0 | 0 |
OS | Bio Technology | 1632 | 1632 |
OS | Chemical Engineering | 1188 | 1477 |
OS | Civil Engineering | 315 | 601 |
OS | Computer Science and Engineering | 475 | 888 |
OS | Electronics and Communication Engineering | 954 | 1172 |
OS | Industrial and Production Engineering | 1693 | 2506 |
OS | Instrumentation and Control Engineering | 1891 | 2440 |
OS | Mechanical Engineering | 505 | 915 |
OS | Textile Technology | 1262 | 2309 |
ABBREVIATIONS
Abbreviations | |
OPO | General Opening Rank |
OPC | General Closing Rank |
BCO | OBC Opening Rank |
BCC | OBC Closing Rank |
SCO | SC Opening Rank |
SCC | SC Closing Rank |
STO | ST Opening Rank |
STC | ST Closing Rank |
Rankings and Reputation
- By Edu Rand in 2015: 42
- By The Week in 2015: 41
- AAAARanking by Career360
Affiliations, Recognition, and other Achievement
- NIT Jalandharis a premier Technological Institution approved by AICTE (UGC) under the Ministry Of HRD and run on fund provided by UGC.
- It is one of the best Engineering colleges in Punjab and ranked among Top 10 best engineering colleges in Punjab in a survey conducted by the Education Giant EDUFEVER.
- Aid Status – UGC Aided
- It is an AAAA ranked college.
Scholarships
The rules for scholarships can be found in the pdf below.
Institute-Scholarship-Rules-_-National-Institute-of-Technology-Karnataka-Surathkal
Placement Statistics of NIT Jalandhar 2016
As you’d expect at any NIT, the college has 100 percent placements. About 40 companies participate in the placement process, and the average salary goes up to about Rs. 6 lpa.
- No. of Eligible Students: 568
- No. of Job Offers: 431
- No. of Double Job offers: 58
- No. of Students Placed:373
Dr. B.R Ambedkar National Institute of Technology, Jalandhar has collaborated with many well-known brand names of the country in its endeavors to get all its top-ranked students placed.
- Highest Package: Rs 35 Lakhs/Annum by Works Applications
- Average Package: Rs 5.76 Lakhs/Annum
Top Recruiters of NIT Jalandhar
- A.K Vidyamandir
- ABB
- Amazon.in
- Axis Bank
- Bookmyshow
- Capgemini
- Delloite
- EXL
- First American
- General Electrical
- Godrej Agro vet
- Hero MotoCorp
- India Mart
- Indian Navy
- Polaris Group
- IOLCP
- L&T ECC
- L&T Infotech
- Maruti Suzuki
- Mu-sigma
- Nestle
- Oracle
- Reliance Industries
Faculty at NIT Jalandhar
Dr. B.R Ambedkar National Institute of Technology, Jalandhar, is headed by young, energetic, prudent and visionary technocrats. It boasts around 150+ well skilled & educated and dynamic members as the faculty and sufficient technical and non-technical staff that manage and regulate the institution.
Festivals
The technical festival, TechNITI is held in September while the cultural fest Utkansh is held in March.
TechNITis call it the ‘passion for innovation’ or a ‘celebration of creativity’- it’s all about setting your wildest dreams and passion into motion. techNITi is the annual techno-managerial festival of NIT Jalandhar. It is an opportunity for students all over the country from diverse fields to unite and celebrate various identities! Started in 2006, it is now recognized as the biggest festival of its kind in the north zone. Over the years, the fest has been giving thousands of students a platform to express in the form of Coding, Robotics, Automotives, Quest, Music, Dance, Photography, Lan Gaming, and more! With cash distribution of 12,00,000+, techNITi’15 V.1 witnessed the highest ever participation and all an all-time high level of enthusiasm among the participants. Team techNITi is dedicated to delivering its best with more than 90+events, 10+Mega events and 8 Pro-Shows.
Utkansh is the annual cultural fest of Dr B R Ambedkar National Institute of Technology, Jalandhar. It is a three-day extravaganza comprising of competitions, seminars, symposiums and workshops in which students from all across the country participate. The festival has been identified as the convergence of cultures and confluence of the best talents from across the country, showcasing the celebration of the spirit of healthy competition, which is the essence of true education. Utkansh gives a platform to students so that they can express themselves in the form of music, dramatics, dancing, photography, oratory, filmmaking and more.
Campus
The Institute campus is widespread over an area of 154 acres. It has many topographical features with clean and wide roads surrounded by a green belt.
The campus area has been broadly divided into different functional zones:
(i) institution zone for teaching departments/centers/administration
(ii) residential zone for the faculty and staff
(iii) students’ hostel zone.
Facilities Available @ NIT Jalandhar
- Ragging Free Environment
- Air-Conditioned Class Rooms and Laboratories
- Individual student care through Proctorial System
- Special Care/Remedial Classes for Weaker Students
- Personality Development Programme
- Industry Institute Interaction
- Global Exposure Programme
- Ultra Modern Laboratory and Infrastructure
- 24-hours free Internet Kiosk
- Modern Teaching Methodologies
- Intensive and Vigorous Study Schedule
- Video Conferencing Facility
- Functional English and Public Speaking Courses
- Special Programme on Interview Techniques
- Wi-Fi Campus
- Yoga & Meditation Facilities.
- Central library.
- Separate girls’ and boys’ Hostel
- Cultural and tech fest
- Own Banking, Postal, and Guest House Facilities
Yes, we know that NIT Jalandhar is a relatively new college, but the chilled-out environment and the lovely infrastructure ensures that you’ll have good four years at the institute. Oh, and needless to say, the NIT tag will make a huge difference in shaping your career.
Find out a list of the top NITs in this article. Also, you can go through similar articles on NIT Hamirpur and NIT Warangal.
For more such interesting articles, keep following us here.