Raipur, the capital city of Chhattisgarh and administrative headquarters of Raipur district has become the educational hub of Central India. It includes many Institutes of national importance in Engineering, Medical, Law, and Management. It is also the one and only city in India which is home to major institutes like NIT, AIIMS, IIM, IIT and Hidayatullah National Law University. IIT Chhattisgarh, one of the few prestigious engineering institutes of India is located at Bhilai, 30 km from Raipur. Not just higher education but school level education is also facilitated here with Top CBSE schools in Raipur. These schools in Chhattisgarh follow CBSE syllabus pattern like the other union territories and states in India are following. English is the medium of teaching and most preferred language by most of the private school. Following is an extensive list of Top CBSE schools in Raipur from which you can choose the most convenient one.
Top CBSE Schools in Raipur:
1. Holy Cross Senior Secondary School, Kapa:
SCHOOL INFORMATION
S.No. | Name | Detail |
---|---|---|
1. | Name of School | Holy Cross Senior Secondary School, Kapa |
2. | Address | Lodhipara, Kapa, Raipur (C.G.), 492005 |
3. | [email protected] | |
4. | Ph. No. | +91-771-2283332 |
5. | Fax No. | +91-771-2283332 |
6. | Year of Establishment | 1992 |
7. | NOC No. | F73 – 09/98/20-5 |
8. | NOC issuing date | 16/01/1998 |
9. | School Recognising Authority | C.B.S.E, New Delhi |
Affiliation Details | – | |
10. | Affiliation Status | Regular |
11. | Affiliation No. | 3330029 |
12. | Affiliation with the board since | 1998 |
13. | Extension of Affiliation upto | 2019 |
Managing Trust Details | – | |
14. | Name of Trust Registered under Section 25 of the Company Act,1956 | Gyan Sagar Sangh |
15. | Registration No. of Trust | 5401 |
16. | Trust Valid upto | 100 years |
17. | Name of President | Fr. Shanti Prakash Panna |
Area of School Campus | – | |
18. | Area of School (in Acres) | 5.85 acres |
19. | Area of School ( in sq. mtrs. | 23674.10 sq.mtr |
20. | Built up area ( in sq. mtrs. ) | 30019.00 sq.mtr |
21. | Area of Play Ground (in sq. mtrs.) | 2.45 acres |
22. | Other Facilities | Indoor Games, Dance Rooms, Music Rooms, Hostels, Health and Medical Check up |
So it is one of the Top CBSE schools in Raipur.
2. Dronacharya Public School:
SCHOOL INFORMATION
School Name | Dronacharya Public School | |
---|---|---|
Address | New Rajendra Nagar Raipur, Dharsiva Raipur Chattisgarh 492001 India | |
Head/Principal | Shri Sudhir Pilai | |
Status | Senior Secondary | |
Phone Number | 0771-4064305 | |
School Type | Independent | |
CBSE Affiliation Type | Not Specified | |
CBSE Affiliation Period | 1/4/2014 To 31/ 3/ 2019 | |
Founded In | 2000 | |
Website | Not Specified | |
Fax Number | Not Specified | |
ajeyasharma (at) yahoo (dot) co (dot) in | ||
Opening Date | 3/1/2000 12:00:00 Am | |
School Trust | Dronacharya Educational Society | |
School Category | Co-Educational | |
Total Classrooms | 15 | |
Land Area | Meters: 8700.74126Acres: 2.15Built-up Area: 5200Ground Area: 2500 | |
Students | Nursery-LKG: 75I-V: 79VI-VIII: 53IX-X: N/AXI-XII: N/A | |
Nearest Railway Station | Raipur (In Kilometres: 5) | |
Nearest Police Station | Raipurnew Rajendra Nagar (In Kilometres: 1) | |
Nearest Bank | State Bank Of India (In Kilometres: 2) | |
Swimming Pool | ✖ | |
Indoor Games | ✔ | |
Dance Rooms | ✔ | |
Gym | ✖ | |
Music Rooms | ✔ | |
Health Check-up | ✔ | |
Hostel | ✖ | |
Description | Dronacharya Public School located in New Rajendra Nagar Raipur, Dharsiva is a Co-Educational Senior Secondary institution affiliated to the Central Board of Secondary Education (CBSE) on basis since 2000. The school has been operating officially under the trust/society Dronacharya Educational Society. The school is equipped with 15 class rooms and all essential facilities. If you’re looking for details in admission/application forms, fees, school timings, vacations/holidays schedule or facilities provided, kindly visit the relevant department of the school. The level of education makes this school one of the Top CBSE schools in Raipur. |
3. Disha School:
SCHOOL INFORMATION
School Name | Disha School | |
---|---|---|
Address | Virshivajee Ward, Raipur, Chattisgarh, Postal Code: 492010 India | |
Cluster Name | Crc Badheipara | |
Block Name | Dharshiwa | |
School Type | Co-Educational | |
School Category | Primary with Upper Primary and Secondary/Higher Secondary | |
School Management | Private Un-Aided | |
Mid-Day Meal | Not Provided | |
Medium of Instruction | English | |
Founded In Year | 2010 | |
Location Type | Urban | |
School Building Type | Private Building | |
No. of Books in Library ≈ | 2149 | |
No. of Computers ≈ | 52 | |
No. of Class Rooms ≈ | 5 | |
No. of Teachers ≈ | 30 | |
Classes | Class 1 to 12 | |
Drinking Water Type | Hand-Pump | |
Playground | ✔ | |
Books Library | ✔ | |
Residential Facility | ✖ | |
Pre-Primary Section | ✔ | |
Medical Check-Up | ✔ | |
Computer Aided Learning | ✔ | |
Ramps for Disabled | ✖ | |
CCE Curriculum | ✔ |
So it is one of the Top CBSE schools in Raipur.
4. Global Rishi Valley:
SCHOOL INFORMATION
School Name | Global Rishi Valley | |
---|---|---|
Address | Old Dhamatri Road Sejbhar Raipur Raipur Chattisgarh 492001 India | |
Head/Principal | Mrs.Curie (Ma. B Ed) | |
Status | Senior Secondary | |
Phone Number | 0771-2120300 | |
School Type | Independent | |
CBSE Affiliation Type | Provisional | |
CBSE Affiliation Period | 1/4/2013 To 31/ 3/ 2016 | |
Founded In | 2011 | |
Website | Not Specified | |
Fax Number | 0771-2120300 | |
rishivalleyg (at) gmail (dot) com | ||
Opening Date | 6/1/2011 12:00:00 Am | |
School Trust | Late Chhedilal Ji Gupta Memorial Educational Society | |
School Category | Co-Educational | |
Total Classrooms | 23 | |
Land Area | Meters: 10117.141Acres: 2.5Built-up Area: 2458Ground Area: 6125 | |
Students | Nursery-LKG: 15I-V: 50VI-VIII: 30IX-X: 30XI-XII: 40 | |
Nearest Railway Station | Raipur (In Kilometres: 8) | |
Nearest Police Station | Raipurtikrapara (In Kilometres: 5) | |
Nearest Bank | Pnb (In Kilometres: 5) | |
Swimming Pool | ✔ | |
Indoor Games | ✔ | |
Dance Rooms | ✔ | |
Gym | ✖ | |
Music Rooms | ✔ | |
Health Check-up | ✔ | |
Hostel | ✖ | |
Description | Global Rishi Valley located in Old Dhamatri Road Sejbhar Raipur is a Co-Educational Senior Secondary institution affiliated to the Central Board of Secondary Education (CBSE) on Provisional basis since 2011. The school has been operating officially under the trust/society Late Chhedilal Ji Gupta Memorial Educational Society. The school is equipped with 23 class rooms and all essential facilities. If you’re looking for details in admission/application forms, fees, school timings, vacations/holidays schedule or facilities provided, kindly visit the relevant department of the school. An obvious choice in our Top CBSE schools in Raipur. |
5. Pvt Hss Kaanger Valley Academy Raipur School:
SCHOOL INFORMATION
School Name | Pvt Hss Kaanger Valley Academy Raipur School | |
---|---|---|
Address | Devpuri, Raipur, Chattisgarh, Postal Code: 492010 India | |
Cluster Name | Crc Ravishankar | |
Block Name | Dharshiwa | |
School Type | Co-Educational | |
School Category | Primary with Upper Primary and Secondary/Higher Secondary | |
School Management | Private Un-Aided | |
Mid-Day Meal | Not Applicable | |
Medium of Instruction | English | |
Founded In Year | 2005 | |
Location Type | Urban | |
School Building Type | Private Building | |
No. of Books in Library ≈ | 6510 | |
No. of Computers ≈ | 75 | |
No. of Class Rooms ≈ | 18 | |
No. of Teachers ≈ | 12 | |
Classes | Class 1 to 12 | |
Drinking Water Type | Tube-Well | |
Playground | ✔ | |
Books Library | ✔ | |
Residential Facility | ✔ | |
Pre-Primary Section | ✖ | |
Medical Check-Up | ✔ | |
Computer Aided Learning | ✔ | |
Ramps for Disabled | ✔ | |
CCE Curriculum | ✔ |
6. The Radiant Way School Raipur:
SCHOOL INFORMATION
School Name | The Radiant Way School Raipur |
---|---|
Address | Raipur, Raipur, Chattisgarh, Postal Code: 492010 India |
Cluster Name | Crc Ravishankar |
Block Name | Dharshiwa |
School Type | Co-Educational |
School Category | Primary with Upper Primary and Secondary/Higher Secondary |
School Management | Private Un-Aided |
Mid-Day Meal | Not Applicable |
Medium of Instruction | English |
Founded In Year | 1988 |
Location Type | Urban |
School Building Type | Private Building |
No. of Books in Library ≈ | 8000 |
No. of Computers ≈ | 6 |
No. of Class Rooms ≈ | 28 |
No. of Teachers ≈ | 38 |
Classes | Class 1 to 12 |
Drinking Water Type | Tube-Well |
Playground | ✔ |
Books Library | ✔ |
Residential Facility | ✖ |
Pre-Primary Section | ✖ |
Medical Check-Up | ✖ |
Computer Aided Learning | ✔ |
Ramps for Disabled | ✖ |
CCE Curriculum | ✔ |
So it is one of the Top CBSE schools in Raipur.
7. Delhi Public School Raipur :
SCHOOL INFORMATION
School Name | Delhi Public School Raipur Semariya(Nardaha) | |
---|---|---|
Address | Semariya (Nardaha), Raipur, Chattisgarh, Postal Code: 493111 India | |
Cluster Name | Crc Chandkhuri | |
Block Name | Arang | |
School Type | Co-Educational | |
School Category | Primary with Upper Primary and Secondary/Higher Secondary | |
School Management | Private Un-Aided | |
Mid-Day Meal | Not Provided | |
Medium of Instruction | English | |
Founded In Year | 2006 | |
Location Type | Rural | |
School Building Type | Private Building | |
No. of Books in Library ≈ | 12518 | |
No. of Computers ≈ | 109 | |
No. of Class Rooms ≈ | 8 | |
No. of Teachers ≈ | 139 | |
Classes | Class 1 to 12 | |
Drinking Water Type | Other than Hand-Pump/Tube-Well/Tap Water | |
Playground | ✔ | |
Books Library | ✔ | |
Residential Facility | ✖ | |
Pre-Primary Section | ✔ | |
Medical Check-Up | ✔ | |
Computer Aided Learning | ✔ | |
Ramps for Disabled | ✔ | |
CCE Curriculum | ✔ |
8. Holy Hearts Educational Academy:
SCHOOL INFORMATION
School Name | Pvt Holy Hearts Educational Academy Civil Lines Raipur School |
---|---|
Address | Civil Lines, Raipur, Chattisgarh, Postal Code: 492001 India |
Cluster Name | Crc Katoratalab |
Block Name | Dharshiwa |
School Type | Co-Educational |
School Category | Primary with Upper Primary and Secondary/Higher Secondary |
School Head Master | Dreamy David |
School Management | Private Un-Aided |
Mid-Day Meal | Not Provided |
Medium of Instruction | English |
Founded In Year | 1989 |
Location Type | Urban |
School Building Type | Private Building |
No. of Books in Library ≈ | 1100 |
No. of Computers ≈ | 65 |
No. of Class Rooms ≈ | 36 |
No. of Teachers ≈ | 76 |
Classes | Class 1 to 12 |
Drinking Water Type | Hand-Pump |
Playground | ✔ |
Books Library | ✔ |
Residential Facility | ✖ |
Pre-Primary Section | ✔ |
Medical Check-Up | ✔ |
Computer Aided Learning | ✔ |
Ramps for Disabled | ✔ |
CCE Curriculum | ✔ |
9. Gyan Ganga Educational Academy:
SCHOOL INFORMATION
School Name | Pvt Gyan Ganga Educational Acadamy Nardah School | |
---|---|---|
Address | Nardaha, Raipur, Chattisgarh, Postal Code: 493111 India | |
Cluster Name | Crc Chandkhuri | |
Block Name | Arang | |
School Type | Co-Educational | |
School Category | Primary with Upper Primary and Secondary/Higher Secondary | |
School Management | Private Un-Aided | |
Mid-Day Meal | Not Applicable | |
Medium of Instruction | English | |
Founded In Year | 1992 | |
Location Type | Urban | |
School Building Type | Private Building | |
No. of Books in Library ≈ | 5734 | |
No. of Computers ≈ | 45 | |
No. of Class Rooms ≈ | 18 | |
No. of Teachers ≈ | 44 | |
Classes | Class 1 to 12 | |
Drinking Water Type | Other than Hand-Pump/Tube-Well/Tap Water | |
Playground | ✔ | |
Books Library | ✔ | |
Residential Facility | ✖ | |
Pre-Primary Section | ✔ | |
Medical Check-Up | ✔ | |
Computer Aided Learning | ✔ | |
Ramps for Disabled | ✖ | |
CCE Curriculum | ✔ |
10. Holy Cross Senior Secondary School :
SCHOOL INFORMATION
School Name | Pvt Hss Holy Cross School Pension Bada Raipur | |
---|---|---|
Address | Bairanbazar Chotapar, Raipur, Chattisgarh, Postal Code: 492001 India | |
Cluster Name | Crc Vivekanand Nagar | |
Block Name | Dharshiwa | |
School Type | Girls Only | |
School Category | Primary with Upper Primary and Secondary/Higher Secondary | |
School Management | Private Un-Aided | |
Mid-Day Meal | Not Provided | |
Medium of Instruction | English | |
Founded In Year | 1963 | |
Location Type | Urban | |
School Building Type | Private Building | |
No. of Books in Library ≈ | 15606 | |
No. of Computers ≈ | 37 | |
No. of Class Rooms ≈ | 16 | |
No. of Teachers ≈ | 35 | |
Classes | Class 1 to 12 | |
Drinking Water Type | Tap Water | |
Playground | ✔ | |
Books Library | ✔ | |
Residential Facility | ✖ | |
Pre-Primary Section | ✔ | |
Medical Check-Up | ✖ | |
Computer Aided Learning | ✖ | |
Ramps for Disabled | ✖ | |
CCE Curriculum | ✔ |
11. Mintu International Public School:
SCHOOL INFORMATION
School Name | Pvt. Mintu International Public School Parsatti | |
---|---|---|
Address | Parsatthi, Raipur, Chattisgarh, Postal Code: 493661 India | |
Cluster Name | Crc Bendri | |
Block Name | Abhanpur | |
School Type | Co-Educational | |
School Category | Primary with Upper Primary and Secondary/Higher Secondary | |
School Management | Private Un-Aided | |
Mid-Day Meal | Provided and Prepared in School Premises | |
Medium of Instruction | English | |
Founded In Year | 2006 | |
Location Type | Rural | |
School Building Type | Private Building | |
No. of Books in Library ≈ | 1759 | |
No. of Computers ≈ | 50 | |
No. of Class Rooms ≈ | 11 | |
No. of Teachers ≈ | 7 | |
Classes | Class 1 to 12 | |
Drinking Water Type | Other than Hand-Pump/Tube-Well/Tap Water | |
Playground | ✔ | |
Books Library | ✔ | |
Residential Facility | ✔ | |
Pre-Primary Section | ✖ | |
Medical Check-Up | ✔ | |
Computer Aided Learning | ✔ | |
Ramps for Disabled | ✔ | |
CCE Curriculum | ✔ |
12. N.H. Goel World School:
SCHOOL INFORMATION
School Name | Pvt. N.H. Goel World School Nardaha | |
---|---|---|
Address | Nardaha, Raipur, Chattisgarh, Postal Code: 493111 India | |
Cluster Name | Crc Chandkhuri | |
Block Name | Arang | |
School Type | Co-Educational | |
School Category | Primary with Upper Primary and Secondary/Higher Secondary | |
School Management | Private Un-Aided | |
Mid-Day Meal | Not Applicable | |
Medium of Instruction | English | |
Founded In Year | 2008 | |
Location Type | Rural | |
School Building Type | Private Building | |
No. of Books in Library ≈ | 13500 | |
No. of Computers ≈ | 110 | |
No. of Class Rooms ≈ | 32 | |
No. of Teachers ≈ | 77 | |
Classes | Class 1 to 12 | |
Drinking Water Type | Hand-Pump | |
Playground | ✔ | |
Books Library | ✔ | |
Residential Facility | ✖ | |
Pre-Primary Section | ✔ | |
Medical Check-Up | ✔ | |
Computer Aided Learning | ✔ | |
Ramps for Disabled | ✖ | |
CCE Curriculum | ✔ |
School Name | Pvt Chhattisgarh Public School |
---|---|
Address | Sahid Pankaj Vikarm, Raipur, Chattisgarh, Postal Code: 492001 India |
Cluster Name | Crc Sanjay Nagar |
Block Name | Dharshiwa |
School Type | Co-Educational |
School Category | Primary with Upper Primary and Secondary/Higher Secondary |
School Management | Private Un-Aided |
Mid-Day Meal | Not Provided |
Medium of Instruction | Hindi |
Founded In Year | 1995 |
Location Type | Urban |
School Building Type | Private Building |
No. of Books in Library ≈ | 100 |
No. of Computers ≈ | 1 |
No. of Class Rooms ≈ | 8 |
No. of Teachers ≈ | 17 |
Classes | Class 1 to 12 |
Drinking Water Type | Tap Water |
Playground | ✖ |
Books Library | ✔ |
Residential Facility | ✔ |
Pre-Primary Section | ✔ |
Medical Check-Up | ✔ |
Computer Aided Learning | ✔ |
Ramps for Disabled | ✖ |
CCE Curriculum | ✔ |
14. Shri Gurukul Higher Secondary School:
SCHOOL INFORMATION
School Name | Pvt Shri Gurukul Higher Secondary School New Rajendra Nagar Raipur | |
---|---|---|
Address | Raipur, Raipur, Chattisgarh, Postal Code: 492006 India | |
Cluster Name | Crc Katoratalab | |
Block Name | Dharshiwa | |
School Type | Co-Educational | |
School Category | Primary with Upper Primary and Secondary/Higher Secondary | |
School Management | Private Un-Aided | |
Mid-Day Meal | Not Applicable | |
Medium of Instruction | Hindi | |
Founded In Year | 2005 | |
Location Type | Urban | |
School Building Type | Rented Building | |
No. of Books in Library ≈ | 241 | |
No. of Computers ≈ | 2 | |
No. of Class Rooms ≈ | 8 | |
No. of Teachers ≈ | 9 | |
Classes | Class 1 to 12 | |
Drinking Water Type | Hand-Pump | |
Playground | ✔ | |
Books Library | ✔ | |
Residential Facility | ✖ | |
Pre-Primary Section | ✔ | |
Medical Check-Up | ✔ | |
Computer Aided Learning | ✖ | |
Ramps for Disabled | ✖ | |
CCE Curriculum | ✔ |
15. Green Valley Academy Shyam Nagar School:
SCHOOL INFORMATION
School Name | Pvt Green Valley Academy Shyam Nagar School |
---|---|
Address | Shyamnagar Raipur, Raipur, Chattisgarh, Postal Code: 492006 India |
Cluster Name | Crc Katoratalab |
Block Name | Dharshiwa |
School Type | Co-Educational |
School Category | Primary with Upper Primary |
School Head Master | Mrs. Renu Hagar |
School Management | Private Un-Aided |
Mid-Day Meal | 9 |
Medium of Instruction | English |
Founded In Year | 2002 |
Location Type | Urban |
School Building Type | Rented Building |
No. of Books in Library ≈ | 63 |
No. of Computers ≈ | 1 |
No. of Class Rooms ≈ | 11 |
No. of Teachers ≈ | 11 |
Classes | Class 1 to 8 |
Drinking Water Type | Other than Hand-Pump/Tube-Well/Tap Water |
Playground | ✔ |
Books Library | ✔ |
Residential Facility | ✖ |
Pre-Primary Section | ✔ |
Medical Check-Up | ✔ |
Computer Aided Learning | ✔ |
Ramps for Disabled | ✔ |
CCE Curriculum | ✔ |
16.Central Jawahar Navodaya Manacamp School:
SCHOOL INFORMATION
School Name | Central Jawahar Navodaya Manacamp School | |
---|---|---|
Address | Mana Colony, Raipur, Chattisgarh, Postal Code: 492015 India | |
Cluster Name | Crc Manacamp | |
Block Name | Dharshiwa | |
School Type | Co-Educational | |
School Category | Upper Primary with Secondary/Higher Secondary | |
School Management | Central Government | |
Mid-Day Meal | Not Provided | |
Medium of Instruction | English | |
Founded In Year | 1986 | |
Location Type | Rural | |
School Building Type | Government Building | |
No. of Books in Library ≈ | 8251 | |
No. of Computers ≈ | 45 | |
No. of Class Rooms ≈ | 6 | |
No. of Teachers ≈ | 20 | |
Classes | Class 6 to 12 | |
Drinking Water Type | Tap Water | |
Playground | ✖ | |
Books Library | ✔ | |
Residential Facility | ✔ | |
Pre-Primary Section | ✖ | |
Medical Check-Up | ✔ | |
Computer Aided Learning | ✔ | |
Ramps for Disabled | ✖ | |
CCE Curriculum | ✔ |
So it is one of the Top CBSE schools in Raipur.
17. Jatan Devi Daga H S School:
SCHOOL INFORMATION
School Name | Pvt Hss Jalan Devi Daga Sec School Raipur | |
---|---|---|
Address | Civil Lines, Raipur, Chattisgarh, Postal Code: 492001 India | |
Cluster Name | Crc Katoratalab | |
Block Name | Dharshiwa | |
School Type | Co-Educational | |
School Category | Primary with Upper Primary and Secondary/Higher Secondary | |
School Head Master | Abdul Rahman | |
School Management | Private Un-Aided | |
Mid-Day Meal | Not Applicable | |
Medium of Instruction | English | |
Founded In Year | 1992 | |
Location Type | Urban | |
School Building Type | Private Building | |
No. of Books in Library ≈ | 2500 | |
No. of Computers ≈ | 20 | |
No. of Class Rooms ≈ | 8 | |
No. of Teachers ≈ | 17 | |
Classes | Class 1 to 12 | |
Drinking Water Type | Tap Water | |
Playground | ✔ | |
Books Library | ✔ | |
Residential Facility | ✖ | |
Pre-Primary Section | ✖ | |
Medical Check-Up | ✔ | |
Computer Aided Learning | ✔ | |
Ramps for Disabled | ✖ | |
CCE Curriculum | ✔ |
Hope you liked our article on Top CBSE schools in Raipur.