Let us understand the concept of a Valency Chart and its significance.
What is Valence?
The degree of the combining power of an element depicted by the number of atomic weights of any monovalent element, like hydrogen, with which the weight of that particular element will either combine or for which substitution or comparison is possible is known as valence. In simple words, it is the degree of the combining power of an element with every atom when forming a compound or molecule. Valence describes connectivity. This Valency chart is extremely important.
The Valence Table
Source: Science Notes
Note: The common valence values are in bold.
NUMBER | ELEMENT | SYMBOL | VALENCE |
1 | Hydrogen | H | 1, 0, -1 |
2 | Helium | He | 0 |
3 | Lithium | Li | 1, -1 |
4 | Beryllium | Be | 2 |
5 | Boron | B | 3, 2, 1 |
6 | Carbon | C | 4, 3, 2, 1, -1, -2, -4 |
7 | Nitrogen | N | 5, 4, 3, 2, 1, 0, -1, -2, -3 |
8 | Oxygen | O | 2, 1, 0, -1, -2 |
9 | Fluorine | F | 0, -1 |
10 | Neon | Ne | 0 |
11 | Sodium | Na | 1, -1 |
12 | Magnesium | Mg | 2 |
13 | Aluminum | Al | 3, 1 |
14 | Silicon | Si | 4, 3, 2, 1, -1, -2, -4 |
15 | Phosphorus | P | 5, 4, 3, 2, 1, 0, -1, -2, -3 |
16 | Sulfur | S | 6, 5, 4, 3, 2, 1, 0, -1, -2 |
17 | Chlorine | Cl | 6, 5, 4, 3, 2, 1, 0, -1, -2 |
18 | Argon | Ar | 0 |
19 | Potassium | K | 1, -1 |
20 | Calcium | Ca | 2 |
21 | Scandium | Sc | 3, 2, 1 |
22 | Titanium | Ti | 4, 3, 2, 0, -1, -2 |
23 | Vanadium | V | 5, 4, 3, 2, 1, 0, -1, -2 |
24 | Chromium | Cr | 6, 5, 4, 3, 2, 1, 0, -1, -2, -3, -4 |
25 | Manganese | Mn | 7, 6, 5, 4, 3, 2, 1, 0, -1, -2, -3 |
26 | Iron | Fe | 6, 5, 4, 3, 2, 1, 0, -1, -2 |
27 | Cobalt | Co | 5, 4, 3, 2, 1, 0, -1 |
28 | Nickel | Ni | 6, 4, 3, 2, 1, 0, -1 |
29 | Copper | Cu | 4, 3, 2, 1, 0 |
30 | Zinc | Zn | 2, 1, 0 |
31 | Gallium | Ga | 3, 2, 1 |
32 | Germanium | Ge | 4, 3, 2, 1 |
33 | Arsenic | As | 5, 3, 2, -3 |
34 | Selenium | Se | 6, 4, 2, 1, -2 |
35 | Bromine | Br | 7, 5, 4, 3, 1, 0, -1 |
36 | Krypton | Kr | 2, 0 |
37 | Rubidium | Rb | 1, -1 |
38 | Strontium | Sr | 2 |
39 | Yttrium | Y | 3, 2 |
40 | Zirconium | Zr | 4, 3, 2, 1, 0, -2 |
41 | Niobium | Nb | 5, 4, 3, 2, 1, 0, -1, -3 |
42 | Molybdenum | Mo | 6, 5, 4, 3, 2, 1, 0, -1, -2 |
43 | Technetium | Tc | 7, 6, 5, 4, 3, 2, 1, 0, -1, -3 |
44 | Ruthenium | Ru | 8, 7, 6, 5, 4, 3, 2, 1, 0, -2 |
45 | Rhodium | Rh | 6, 5, 4, 3, 2, 1, 0, -1 |
46 | Palladium | Pd | 4, 2, 0 |
47 | Silver | Ag | 3, 2, 1, 0 |
48 | Cadmium | Cd | 2, 1 |
49 | Indium | In | 3, 2, 1 |
50 | Tin | Sn | 4, 2, -4 |
51 | Antimony | Sb | 5, 3, -3 |
52 | Tellurium | Te | 6, 5, 4, 2, 1, -2 |
53 | Iodine | I | 7, 5, 3, 1, 0, -1 |
54 | Xenon | Xe | 8, 6, 4, 3, 2, 0 |
55 | Cesium | Cs | 1, -1 |
56 | Barium | Ba | 2 |
57 | Lanthanum | La | 3, 2 |
58 | Cerium | Ce | 4, 3, 2 |
59 | Praseodymium | Pr | 4, 3, 2 |
60 | Neodymium | Nd | 4, 3, 2 |
61 | Promethium | Pm | 3 |
62 | Samarium | Sm | 3, 2 |
63 | Europium | Eu | 3, 2 |
64 | Gadolinium | Gd | 3, 2, 1 |
65 | Terbium | Tb | 4, 3, 1 |
66 | Dysprosium | Dy | 4, 3, 2 |
67 | Holmium | Ho | 3, 2 |
68 | Erbium | Er | 3 |
69 | Thulium | Tm | 3, 2 |
70 | Ytterbium | Yb | 3, 2 |
71 | Lutetium | Lu | 3 |
72 | Hafnium | Hf | 4, 3, 2, 1 |
73 | Tantalum | Ta | 5, 4, 3, 2, 1, -1, -3 |
74 | Tungsten | W | 6, 5, 4, 3, 2, 1, 0, -1, -2, -4 |
75 | Rhenium | Re | 7, 6, 5, 4, 3, 2, 1, 0, -1, -3 |
76 | Osmium | Os | 8, 7, 6, 5, 4, 3, 2, 1, 0, -2 |
77 | Iridium | Ir | 6, 5, 4, 3, 2, 1, 0, -1 |
78 | Platinum | Pt | 6, 5, 4, 2, 0 |
79 | Gold | Au | 7, 5, 3, 2, 1, 0, -1 |
80 | Mercury | Hg | 2, 1 |
81 | Thallium | Tl | 3, 1 |
82 | Lead | Pb | 4, 2 |
83 | Bismuth | Bi | 5, 3, 1, -3 |
84 | Polonium | Po | 6, 4, 2, -2 |
85 | Astatine | At | 7, 5, 3, 1, -1 |
86 | Radon | Rn | 2, 0 |
87 | Francium | Fr | 1 |
88 | Radium | Ra | 2 |
89 | Actinium | Ac | 3 |
90 | Thorium | Th | 4, 3, 2 |
91 | Protactinium | Pa | 5, 4, 3 |
92 | Uranium | U | 6, 5, 4, 3, 2 |
93 | Neptunium | Np | 7, 6, 5, 4, 3, 2 |
94 | Plutonium | Pu | 7, 6, 5, 4, 3, 2 |
95 | Americium | Am | 7, 6, 5, 4, 3, 2 |
96 | Curium | Cm | 6, 5, 4, 3, 2 |
97 | Berkelium | Bk | 4, 3, 2 |
98 | Californium | Cf | 5, 4, 3, 2 |
99 | Einsteinium | Es | 4, 3, 2 |
100 | Fermium | Fm | 4, 3, 2 |
101 | Mendelevium | Md | 3, 2, 1 |
102 | Nobelium | No | 3, 2 |
103 | Lawrencium | Lr | 3, 2 |
104 | Rutherfordium | Rf | 4, 3 |
105 | Dubnium | Db | 5, 4 |
106 | Seaborgium | Sg | 6, 5, 4 |
107 | Bohrium | Bh | 7, 6, 5, 4, 3 |
108 | Hassium | Hs | 8, 7, 4, 3, 2 |
109 | Meitnerium | Mt | 6, 5, 4, 3, 2, 1 |
110 | Darmstadtium | Ds | 6, 5, 4, 3, 2, 1 |
111 | Roentgenium | Rg | 3, -1 |
112 | Copernicium | Cn | 2, 1 |
113 | Nihonium | Nh | 1 |
114 | Flerovium | Fl | 2 |
115 | Moscovium | Mc | 3, 1 |
116 | Livermorium | Lv | 4, 2 |
117 | Tennessine | Ts | Unknown |
118 | Oganesson | Og | 8, 6, 4, 2 |
This Valency chart is also available in a color periodic chart but the core information that one is to draw from this is the name, symbol , and valence of an element.
To understand the periodic classification of elements, visit here.