Do you know how many countries are there in the world at the present? Almost every country has their own forms of money or currency. Why is it like that? The general awareness section has always had a few questions on this topic. In the following section, we have a list of almost all the countries and the important and respective currencies. We will also list the capitals of these countries. Let us start.
Suggested Videos
Countries & Currencies
Let us start with an alphabetical list of countries, capitals and their currencies.
A
Country | Capital | Currency |
Afghanistan | Kabul | Afghani |
Albania | Tirane | Lek |
Algeria | Algiers | Dinar |
Andorra | Andorra la Vella | Euro |
Angola | Luanda | New Kwanza |
Antigua & Barbuda | Saint John’s | East Caribbean Dollar |
Argentina | Buenos Aires | Peso |
Armenia | Yerevan | Dram |
Australia | Canberra | Australian dollar |
Austria | Vienna | Euro (formerly schilling) |
Azerbaijan | Baku | Manat |
Browse more Topics under Economy
- Indian Economy
- National Income
- Methods of Measuring National Income
- Measures of Economic Development and Social Welfare
- World Economy
- Economy In The News – October to November
- Economy In The News – July to September
- Economy In The News – April to June
- Economy In The News – Jan to March
- Budget Analysis
- Government Policies & Projects
- Economy Practice Questions
B
Bahamas | Nassau | Bahamian dollar |
Bahrain | Manama | Bahrain dinar |
Bangladesh | Dhaka | Taka |
Barbados | Bridgetown | Barbados Dollar |
Belarus | Minsk | Belorussian Ruble |
Belgium | Brussels | Euro (formerly Belgian franc) |
Belize | Belmopan | Belize dollar |
Benin | Porto‐Novo | CFA Franc |
Bhutan | Thimphu | Ngultrum |
Bolivia | La Paz (administrative); Sucre (judicial) |
Boliviano |
Bosnia and Herzegovina | Sarajevo | Marka |
Botswana | Gaborone | Pula |
Brazil | Brasilia | Real |
Brunei | Bandar Seri Begawan | Brunei dollar |
Bulgaria | Sofia | Lev |
Burkina Faso | Ouagadougou | CFA Franc |
Burundi | Bujumbura | Burundi Franc |
C
Cambodia | Phnom Penh | Riel |
Cameroon | Yaounde | CFA Franc |
Canada | Ottawa | Canadian dollar |
Cape Verde | Praia | Cape Verdean escudo |
Central African Republic | Bangui | CFA Franc |
Chad | N’Djamena | CFA Franc |
Chile | Santiago | Chilean Peso |
China | Beijing | Yuan/Renminbi |
Colombia | Bogota | Colombian Peso |
Comoros | Moroni | Franc |
Republic of the Congo | Brazzaville | CFA Franc |
Democratic Republic of the Congo |
Kinshasa | Congolese franc |
Costa Rica | San Jose | Colón |
Cote d’Ivoire | Yamoussoukro (official); Abidjan (de facto) |
CFA Franc |
Croatia | Zagreb | Kuna |
Cuba | Havana | Cuban Peso |
Cyprus | Nicosia | Cyprus pound |
Czech Republic | Prague | Koruna |
D
Denmark | Copenhagen | Krone |
Djibouti | Djibouti | Djibouti franc |
Dominica | Roseau | East Caribbean dollar |
Dominican Republic | Santo Domingo | Dominican Peso |
E
East Timor (Timor‐Leste) | Dili | U.S. dollar |
Ecuador | Quito | U.S. dollar |
Egypt | Cairo | Egyptian pound |
El Salvador | San Salvador | Colón; U.S. dollar |
Equatorial Guinea | Malabo | CFA Franc |
Eritrea | Asmara | Nakfa |
Estonia | Tallinn | Kroon |
Ethiopia | Addis Ababa | Birr |
F
Fiji | Suva | Fiji dollar |
Finland | Helsinki | Euro (formerly markka) |
France | Paris | Euro (formerly French franc) |
Gabon | Libreville | CFA Franc |
Gambia | Banjul | Dalasi |
Georgia | Tbilisi | Lari |
Germany | Berlin | Euro (formerly Deutsche mark) |
Ghana | Accra | Cedi |
Greece | Athens | Euro (formerly drachma) |
Grenada | Saint George’s | East Caribbean dollar |
Guatemala | Guatemala City | Quetzal |
Guinea | Conakry | Guinean franc |
Guinea‐Bissau | Bissau | CFA Franc |
Guyana | Georgetown | Guyanese dollar |
H
Haiti | Port‐au‐Prince | Gourde |
Honduras | Tegucigalpa | Lempira |
Hungary | Budapest | Forint |
I
Iceland | Reykjavik | Icelandic króna |
India | New Delhi | Rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Rial |
Iraq | Baghdad | Iraqi Dinar |
Ireland | Dublin | Euro (formerly Irish pound [punt]) |
Israel | Tel Aviv | Shekel |
Italy | Rome | Euro (formerly lira) |
J
Jamaica | Kingston | Jamaican dollar |
Japan | Tokyo | Yen |
Jordan | Amman | Jordanian dinar |
K
Kazakhstan | Astana | Tenge |
Kenya | Nairobi | Kenya shilling |
Kiribati | Tarawa Atoll | Australian dollar |
Korea (North) | Pyongyang | Won |
Korea (South) | Seoul | Won |
Kosovo | Pristina | Euro (German Mark prior to 2002) |
Kuwait | Kuwait City | Kuwaiti dinar |
Kyrgyzstan | Bishkek | Som |
L
Laos | Vientiane | New Kip |
Latvia | Riga | Lats |
Lebanon | Beirut | Lebanese pound |
Lesotho | Maseru | Maluti |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Libyan dinar |
Liechtenstein | Vaduz | Swiss franc |
Lithuania | Vilnius | Litas |
Luxembourg | Luxembourg | Euro (formerly Luxembourg franc) |
M
Macedonia | Skopje | Denar |
Madagascar | Antananarivo | Malagasy franc |
Malawi | Lilongwe | Kwacha |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male | Rufiya |
Mali | Bamako | CFA Franc |
Malta | Valletta | Maltese lira |
Marshall Islands | Majuro | U.S. Dollar |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritian rupee |
Mexico | Mexico City | Mexican peso |
Micronesia (Federated States of Micronesia) |
Palikir | U.S. Dollar |
Moldova | Chisinau | Leu |
Monaco | Monaco | Euro |
Mongolia | Ulaanbaatar | Tugrik |
Montenegro | Podgorica | Euro |
Morocco | Rabat | Dirham |
Mozambique | Maputo | Metical |
Myanmar (Burma) | Rangoon (Yangon); Naypyidaw or Nay Pyi Taw (administrative) |
Kyat |
N
Namibia | Windhoek | Namibian dollar |
Nauru | No official capital; Government offices in Yaren District |
Australian dollar |
Nepal | Kathmandu | Nepalese rupee |
Netherlands | Amsterdam; The Hague (seat of government) |
Euro (formerly guilder) |
New Zealand | Wellington | New Zealand dollar |
Nicaragua | Managua | Gold cordoba |
Niger | Niamey | CFA Franc |
Nigeria | Abuja | Naira |
Norway | Oslo | Norwegian krone |
O
Oman | Muscat | Omani rial |
P
Pakistan | Islamabad | Pakistani rupee |
Palau | Melekeok | U.S. dollar |
Panama | Panama City | Balboa; U.S. dollar |
Papua New Guinea | Port Moresby | Kina |
Paraguay | Asuncion | Guaraní |
Peru | Lima | Nuevo sol (1991) |
Philippines | Manila | Peso |
Poland | Warsaw | Zloty |
Portugal | Lisbon | Euro (formerly escudo) |
Q
Qatar | Doha | Qatari riyal |
R
Romania | Bucharest | Leu |
Russia | Moscow | Ruble |
Rwanda | Kigali | Rwanda franc |
S
Saint Kitts and Nevis | Basseterre | East Caribbean dollar |
Saint Lucia | Castries | East Caribbean dollar |
Saint Vincent and the Grenadines |
Kingstown | East Caribbean dollar |
Samoa | Apia | Tala |
San Marino | San Marino | Euro |
Sao Tome and Principe | Sao Tome | Dobra |
Saudi Arabia | Riyadh | Riyal |
Senegal | Dakar | CFA Franc |
Serbia | Belgrade | Yugoslav new dinar. In Kosovo both the euro and the Yugoslav dinar are legal |
Seychelles | Victoria | Seychelles rupee |
Sierra Leone | Freetown | Leone |
Singapore | Singapore | Singapore dollar |
Slovakia | Bratislava | Koruna |
Slovenia | Ljubljana | Slovenian tolar; euro (as of 1/1/07) |
Solomon Islands | Honiara | Solomon Islands dollar |
Somalia | Mogadishu | Somali shilling |
South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) |
Rand |
South Sudan | Juba | Sudanese Pound |
Spain | Madrid | Euro (formerly peseta) |
Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) |
Sri Lanka rupee |
Sudan | Khartoum | Dinar |
Suriname | Paramaribo | Surinamese dollar |
Swaziland | Mbabane | Lilangeni |
Sweden | Stockholm | Krona |
Switzerland | Bern | Swiss franc |
Syria | Damascus | Syrian pound |
T
Taiwan | Taipei | Taiwan dollar |
Tajikistan | Dushanbe | somoni |
Tanzania | Dar es Salaam; Dodoma (legislative) | Tanzanian shilling |
Thailand | Bangkok | baht |
Togo | Lome | CFA Franc |
Tonga | Nuku’alofa | Pa’anga |
Trinidad and Tobago | Port‐of‐Spain | Trinidad and Tobago dollar |
Tunisia | Tunis | Tunisian dinar |
Turkey | Ankara | Turkish lira (YTL) |
Turkmenistan | Ashgabat | Manat |
U
Uganda | Kampala | Ugandan new shilling |
Ukraine | Kyiv | Hryvna |
United Arab Emirates | Abu Dhabi | U.A.E. dirham |
The United Kingdom | London | Pound sterling |
United States of America | Washington D.C. | Dollar |
Uruguay | Montevideo | Uruguay Peso |
Uzbekistan | Tashkent | Uzbekistani Sum |
V
Vanuatu | Port‐Vila | Vatu |
Vatican City (Holy City) | Vatican City | Euro |
Venezuela | Caracas | Bolivar |
Vietnam | Hanoi | Dong |
Y
Yemen | Sanaa | Rial |
Z
Zambia | Lusaka | Kwacha |
Zimbabwe | Harare | Zimbabwean Dollar |
Practice Question
Q: What is the currency of Uganda?
A) Ugandan new shilling B) Ugandan Dollar C) Vatu D) Pa’anga
Ans: A) Ugandan new shilling
Leave a Reply